De Laveaga (27 holes) Scorecard
Game on October 22, 2005

Par
Hole
Matt McLenegan
Tim McLenegan
Craig VonWaaden
Jerry Cintas
Daniel Howe
Par 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 81
Hole 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 TOT
Matt McLenegan +2 +1 +2 +2 +1 +1 +1 +1 0 +1 +2 +3 0 +2 +1 +2 +1 +1 +1 +1 0 +1 +4 +1 +1 +2 +2 +37
Matt McLenegan +2 +4 +2 +2 +1 +1 0 +2 +2 +1 +1 +2 +1 +1 +1 +1 +3 +1 +1 +3 +1 +2 +1 0 +1 +1 +2 +40
Matt McLenegan +3 +2 +2 +2 0 +1 +3 +2 +1 +3 +1 +3 0 +2 +2 +1 +2 +1 +1 +2 0 +2 0 +1 +1 +1 +1 +40
Matt McLenegan +2 +2 +3 +1 0 +1 +1 +2 +2 +3 +1 +1 0 +4 +1 0 +2 +1 +1 +3 +1 +1 +1 0 +2 +4 +1 +41
Matt McLenegan +3 +3 +2 +3 0 +2 +4 +3 +3 +2 +2 +3 +3 +2 +2 +3 +1 +2 +2 +3 +2 +1 +1 +1 +2 +1 +1 +57

Awards

Buddy GroupView Leaderboards