La Raza Scorecard
Game on November 7, 2015

Par
Position
Hole
Jon Patrick
Nathan Hara
Joey Brajkovich
Caleb Scherer
Preston Rind
Distance
Par 3 3 3 3 3 3 3 3 3 27
Position A C A A B A A A C  
Hole 1 2 3 4 5 6 7 8 9 TOT
Jon Patrick 0 +2 0 0 0 0 +1 0 0 +3
Jon Patrick +2 +1 0 +1 0 +1 +1 0 +2 +8
Jon Patrick +1 +2 +1 +1 +1 +1 +1 0 +3 +11
Jon Patrick +3 +2 0 +1 +2 0 +2 +1 +2 +13
Jon Patrick +2 +2 +1 +1 +2 +1 +2 +4 +3 +18
Distance 285 465 240 385 385 225 290 290 500 3065

Awards

Buddy GroupView Leaderboards