La Raza Scorecard
Game on December 6, 2015
| Par | |
|---|---|
| Position | |
| Hole | |
| Darren Pozzi | |
|
Benny Ng |
| Distance | |
| Par | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 27 |
|---|---|---|---|---|---|---|---|---|---|---|
| Position | C | C | B | C | A | B | C | A | C | |
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | TOT |
| Darren Pozzi | +2 | +1 | 0 | +1 | 0 | +1 | +1 | +2 | +2 | +10 |
| Darren Pozzi | +3 | +2 | +1 | +2 | 0 | 0 | +1 | +1 | +2 | +12 |
| Distance | 415 | 465 | 315 | 500 | 300 | 270 | 365 | 290 | 500 | 3420 |
Awards
-
This is Benny Ng’s best score at this course.

