Hellyer Scorecard
Game on December 6, 2015
Tee Name | Dist | |
---|---|---|
Long Tees | 2,892 | |
Short Tees | 2,065 |
Par | ||
---|---|---|
Position | ||
Hole | ||
Darren Pozzi | ||
![]() |
Benny Ng | |
Distance |
Par | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 27 |
---|---|---|---|---|---|---|---|---|---|---|
Position | C | D | A | C | C | D | D | A | C | |
Hole | 8 | 9 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | TOT |
Darren Pozzi | 0 | +1 | 0 | +3 | 0 | +1 | +1 | 0 | +1 | +7 |
Darren Pozzi | 0 | +2 | 0 | +1 | +1 | +1 | +2 | 0 | +1 | +8 |
Distance | 286 | 424 | 267 | 340 | 309 | 326 | 450 | 212 | 278 | 2892 |
Awards
-
This is Benny Ng’s best score at this course.