Pruneridge Scorecard
Game on December 30, 2015
| Tee Name | Men’s | Womens’s | Dist | |
|---|---|---|---|---|
| Black Tees | — | — | 1,769 | |
| White Tees | — | — | 1,453 |
| Men’s Handicap | |
|---|---|
| Men’s Par | |
| Hole | |
| Jerry Cintas | |
| Andrew Wong | |
| Greg Robbins | |
| Fion Cheng | |
| Women’s Par | |
| Distance | |
| Handicap | 4 | 9 | 1 | 3 | 5 | 6 | 7 | 8 | 2 | |
|---|---|---|---|---|---|---|---|---|---|---|
| Par | 3 | 3 | 4 | 4 | 3 | 3 | 3 | 3 | 4 | 30 |
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | TOT |
| Jerry Cintas | 5 | 4 | 5 | 6 | 5 | 3 | 5 | 4 | 6 | 43 |
| Jerry Cintas | 3 | 4 | 6 | 7 | 5 | 3 | 4 | 6 | 6 | 44 |
| Jerry Cintas | 6 | 3 | 8 | 8 | 7 | 3 | 5 | 6 | 7 | 53 |
| Jerry Cintas | 7 | 7 | 14 | 9 | 5 | 5 | 6 | 6 | 8 | 67 |
| Par | 3 | 3 | 4 | 4 | 3 | 3 | 3 | 3 | 4 | 30 |
| Distance | 150 | 110 | 352 | 291 | 167 | 142 | 130 | 125 | 302 | 1769 |

