Kelly Park Scorecard
Game on January 10, 2016
| Par |
|---|
| Position |
| Hole |
| Jon Patrick |
| Caleb Scherer |
| Distance |
| Par | 3 | 3 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 56 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Position | A | B | C | A | C | B | C | A | C | A | D | B | A | B | C | A | C | A | |
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | TOT |
| Jon Patrick | 0 | 0 | +2 | -1 | 0 | 0 | 0 | -1 | +1 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | +1 | 0 | +1 |
| Jon Patrick | 0 | +1 | +2 | -1 | 0 | +1 | +6 | +1 | +2 | +1 | +1 | 0 | 0 | +1 | +3 | +2 | +1 | +1 | +22 |
| Distance | 304 | 338 | 641 | 157 | 374 | 320 | 284 | 151 | 395 | 318 | 613 | 279 | 167 | 275 | 412 | 250 | 370 | 225 | 5873 |

