Hellyer Scorecard
Game on February 6, 2016
Tee Name | Dist | |
---|---|---|
Long Tees | 2,723 | |
Short Tees | 1,935 |
Par | ||
---|---|---|
Position | ||
Hole | ||
![]() |
Jerry Cintas | |
Darren Pozzi | ||
Benny Ng | ||
Distance |
Par | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 27 |
---|---|---|---|---|---|---|---|---|---|---|
Position | A | D | A | B | B | B | D | B | B | |
Hole | 8 | 9 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | TOT |
Jerry Cintas | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 0 | 0 | +1 |
Jerry Cintas | 0 | +1 | +1 | 0 | 0 | 0 | +1 | +1 | 0 | +4 |
Jerry Cintas | +1 | +1 | 0 | +1 | +1 | +1 | +1 | +2 | +1 | +9 |
Distance | 233 | 424 | 267 | 314 | 309 | 269 | 450 | 228 | 229 | 2723 |
Awards
-
This is Jerry Cintas’s best score at this course.