Hellyer Scorecard
Game on February 10, 2016
Tee Name | Dist | |
---|---|---|
Long Tees | 2,707 | |
Short Tees | 1,928 |
Par | ||
---|---|---|
Position | ||
Hole | ||
Tyler Rodericks | ||
![]() |
Elijah Auer | |
Distance |
Par | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 27 |
---|---|---|---|---|---|---|---|---|---|---|
Position | A | D | A | B | B | B | D | A | B | |
Hole | 8 | 9 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | TOT |
Tyler Rodericks | 0 | +1 | -1 | 0 | 0 | 0 | +1 | 0 | 0 | +1 |
Tyler Rodericks | -1 | +1 | +1 | 0 | 0 | +1 | +1 | 0 | 0 | +3 |
Distance | 233 | 424 | 267 | 314 | 309 | 269 | 450 | 212 | 229 | 2707 |
Awards
-
This is Elijah Auer’s best score at this course.