Whale Rock Scorecard
Game on February 11, 2016

Par
Position
Hole
Jon Patrick
Tim McLenegan
Jerry Cintas
Darren Pozzi
Matt McLenegan
Distance
Par 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 54
Position B A B B B A A B A C B A B A A A  
Hole 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 TOT
Jon Patrick +1 0 0 +1 -1 +1 0 0 0 0 0 +1 -1 -1 +1 0 -1 0 +1
Jon Patrick 0 +1 +1 0 0 0 0 0 +1 0 0 0 0 0 0 0 0 0 +3
Jon Patrick 0 +1 0 +1 0 -1 -1 0 0 +1 0 +2 +1 +1 0 0 -1 0 +4
Jon Patrick +1 0 0 0 +2 +1 +2 -1 +1 0 0 0 0 0 +1 0 -1 +1 +7
Jon Patrick 0 +1 0 +1 +2 0 +1 0 +1 +1 +2 0 0 +1 +2 0 0 0 +12
Distance 250 295 275 335 205 235 235 230 275 340 265 290 240 245 375 220 215 310 4835

Awards

Buddy GroupView Leaderboards