Waller Park Scorecard
Game on February 11, 2016
Par | |
---|---|
Position | |
Hole | |
![]() |
Jon Patrick |
![]() |
Jerry Cintas |
![]() |
Matt McLenegan |
![]() |
Tim McLenegan |
![]() |
Darren Pozzi |
Par | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 81 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Position | A | B | A | D | B | C | A | A | D | C | A | |||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | TOT |
Jon Patrick | 0 | 0 | +1 | 0 | 0 | 0 | 0 | 0 | 0 | +1 | +1 | +1 | 0 | 0 | 0 | +1 | 0 | 0 | +1 | 0 | 0 | 0 | 0 | 0 | -1 | 0 | +1 | +6 |
Jon Patrick | +1 | 0 | +1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +1 | 0 | 0 | 0 | +1 | 0 | 0 | +1 | +3 | 0 | +2 | 0 | 0 | +1 | 0 | 0 | 0 | +11 |
Jon Patrick | 0 | +1 | +1 | 0 | 0 | +1 | +1 | +1 | 0 | 0 | 0 | +1 | 0 | +1 | 0 | 0 | 0 | +1 | +1 | +1 | 0 | 0 | +1 | +1 | 0 | 0 | +2 | +14 |
Jon Patrick | 0 | +1 | +1 | +1 | 0 | +1 | +2 | +1 | 0 | +1 | +1 | +1 | +1 | 0 | 0 | 0 | 0 | +1 | +1 | 0 | +1 | 0 | +1 | 0 | +2 | 0 | 0 | +17 |
Jon Patrick | +1 | 0 | +2 | +1 | 0 | +1 | +1 | +1 | +1 | 0 | +1 | +2 | +1 | +1 | 0 | +1 | +1 | 0 | +1 | +1 | +1 | 0 | 0 | +2 | +1 | 0 | +3 | +24 |
Awards
-
This is Jerry Cintas’s best score at this course.
-
This is Matt McLenegan’s best score at this course.
-
Tim McLenegan set a record in the SCFBC Doubles buddy group.
-
Jon Patrick set records in the following buddy groups: SCFBC, L2.
-
Darren Pozzi set a record in the Darren's Non-SCFBC group buddy group.