Coyote Point Scorecard
Game on February 12, 2016
Par | |
---|---|
Position | |
Hole | |
![]() |
Jon Patrick |
![]() |
Jerry Cintas |
![]() |
Darren Pozzi |
![]() |
Matt McLenegan |
![]() |
Tim McLenegan |
Distance |
Par | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 54 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Position | B | B | B | B | A | B | C | C | B | B | C | C | |||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | TOT |
Jon Patrick | 0 | +1 | 0 | -1 | 0 | 0 | +1 | 0 | 0 | 0 | -1 | 0 | +1 | 0 | 0 | 0 | 0 | 0 | +1 |
Jon Patrick | 0 | 0 | 0 | -1 | -1 | 0 | +2 | 0 | +1 | 0 | 0 | 0 | 0 | +1 | +1 | +1 | 0 | 0 | +4 |
Jon Patrick | +1 | 0 | +2 | 0 | 0 | 0 | +2 | 0 | 0 | 0 | +1 | 0 | 0 | +1 | +1 | +1 | +1 | -1 | +9 |
Jon Patrick | +1 | +1 | +1 | -1 | 0 | +1 | +2 | 0 | +1 | +2 | +1 | +1 | 0 | 0 | +2 | +1 | +1 | 0 | +14 |
Jon Patrick | +1 | +1 | +3 | +1 | 0 | 0 | +2 | +2 | +1 | +1 | 0 | 0 | +1 | +1 | +1 | +2 | +1 | +2 | +20 |
Distance | 312 | 293 | 366 | 300 | 178 | 288 | 333 | 245 | 339 | 519 | 311 | 261 | 3745 |
Awards
-
This is Jerry Cintas’s best score at this course.
-
This is Matt McLenegan’s best score at this course.
-
Tim McLenegan set a record in the SCFBC Doubles buddy group.
-
Jon Patrick set records in the following buddy groups: SCFBC, L2.
-
Darren Pozzi set a record in the Darren's Non-SCFBC group buddy group.