Aptos High School Scorecard
Game on February 27, 2016
Par | |
---|---|
Hole | |
![]() |
Jerry Cintas |
![]() |
Jon Patrick |
![]() |
Nathan Hara |
![]() |
Josiah Froese |
![]() |
Darren Pozzi |
![]() |
Kevin Alexander |
![]() |
Cory Blackwell |
![]() |
Joey Brajkovich |
![]() |
Michael Fleming |
Par | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 54 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | TOT |
Jerry Cintas | 0 | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | -1 | 0 | +1 | +0 |
Jerry Cintas | 0 | -1 | 0 | +1 | +1 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | +1 | +0 |
Jerry Cintas | +1 | 0 | 0 | 0 | 0 | 0 | +2 | 0 | +1 | 0 | -1 | 0 | -1 | +1 | 0 | 0 | 0 | +3 | +6 |
Jerry Cintas | +1 | 0 | 0 | 0 | 0 | +1 | +1 | 0 | +1 | 0 | -1 | 0 | 0 | +1 | 0 | +1 | 0 | +1 | +6 |
Jerry Cintas | +1 | 0 | +1 | +1 | +1 | 0 | +1 | 0 | +1 | 0 | -1 | +1 | -1 | 0 | 0 | 0 | +1 | 0 | +6 |
Jerry Cintas | 0 | +1 | 0 | 0 | +2 | +1 | +1 | 0 | +1 | 0 | +2 | -1 | 0 | 0 | 0 | 0 | +1 | +1 | +9 |
Jerry Cintas | +1 | +1 | +1 | 0 | +2 | 0 | +2 | 0 | +1 | 0 | 0 | +1 | 0 | 0 | -1 | 0 | +1 | +2 | +11 |
Jerry Cintas | +1 | +1 | +2 | +1 | +1 | 0 | +2 | +2 | 0 | -1 | 0 | +1 | +1 | +1 | 0 | +1 | +1 | +2 | +16 |
Jerry Cintas | 0 | +1 | +1 | +2 | +3 | +1 | +4 | +2 | +3 | 0 | -1 | 0 | 0 | 0 | +1 | +1 | +1 | +2 | +21 |
Awards
-
Jerry Cintas set a record in the SCFBC buddy group.
-
This is Nathan Hara’s best score at this course.
-
This is Josiah Froese’s best score at this course.
-
This is Joey Brajkovich’s best score at this course.
-
This is Michael Fleming’s best score at this course.
-
Jon Patrick set records in the following buddy groups: SCFBC, L2.
-
This is Kevin Alexander’s best score at this course.
-
Darren Pozzi set a record in the Darren's Non-SCFBC group buddy group.
-
This is Cory Blackwell’s best score at this course.