Pinto Lake Scorecard
Game on February 27, 2016
Par | |
---|---|
Position | |
Hole | |
![]() |
Jon Patrick |
![]() |
Nathan Hara |
![]() |
Jerry Cintas |
![]() |
Cory Blackwell |
![]() |
Josiah Froese |
![]() |
Kevin Alexander |
![]() |
Joey Brajkovich |
![]() |
Michael Fleming |
Distance |
Par | 3 | 4 | 3 | 3 | 3 | 4 | 3 | 4 | 3 | 3 | 4 | 3 | 3 | 4 | 3 | 4 | 3 | 4 | 61 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Position | A | ||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | TOT |
Jon Patrick | +1 | +2 | +1 | +1 | 0 | 0 | 0 | -1 | +1 | 0 | 0 | 0 | 0 | 0 | 0 | +1 | -1 | 0 | +5 |
Jon Patrick | +1 | +1 | +1 | +1 | +1 | +1 | 0 | +2 | +1 | 0 | 0 | +1 | 0 | +1 | 0 | +1 | -1 | -1 | +10 |
Jon Patrick | +1 | 0 | 0 | +1 | +1 | +1 | 0 | 0 | +1 | +1 | 0 | +3 | 0 | +1 | +1 | +1 | 0 | +1 | +13 |
Jon Patrick | +1 | +1 | 0 | +1 | +1 | +1 | +1 | 0 | +2 | +1 | +1 | +1 | 0 | +1 | +1 | +1 | 0 | +1 | +15 |
Jon Patrick | +1 | +1 | 0 | +1 | +1 | +1 | 0 | +3 | 0 | +1 | +2 | +1 | +2 | +2 | 0 | +1 | 0 | +1 | +18 |
Jon Patrick | +1 | +2 | 0 | +1 | +1 | +1 | 0 | 0 | +2 | +1 | +1 | +2 | +2 | +3 | +1 | +1 | 0 | 0 | +19 |
Jon Patrick | +2 | +1 | +1 | +3 | +3 | +2 | +2 | +1 | +2 | +2 | +2 | +1 | +2 | +1 | 0 | +1 | -1 | +1 | +26 |
Jon Patrick | +2 | +3 | +2 | 0 | +1 | +2 | +3 | +3 | +1 | +1 | +3 | +2 | +3 | +3 | +2 | +1 | 0 | +2 | +34 |
Distance | 500 | 500 |
Awards
-
This is Nathan Hara’s best score at this course.
-
At the time of the game, this was Jerry Cintas’s best score on this course.
-
This is Josiah Froese’s best score at this course.
-
This is Joey Brajkovich’s best score at this course.
-
This is Michael Fleming’s best score at this course.
-
Jon Patrick set records in the following buddy groups: SCFBC, L2.
-
This is Kevin Alexander’s best score at this course.
-
This is Cory Blackwell’s best score at this course.