Hellyer Scorecard
Game on May 21, 2016
Tee Name | Dist | |
---|---|---|
Long Tees | 3,060 | |
Short Tees | 2,216 |
Par | ||
---|---|---|
Position | ||
Hole | ||
![]() |
Cory Blackwell | |
Jon Patrick | ||
Distance |
Par | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 27 |
---|---|---|---|---|---|---|---|---|---|---|
Position | C | D | D | D | D | C | D | B | A | |
Hole | 8 | 9 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | TOT |
Cory Blackwell | 0 | +1 | +1 | +1 | +1 | 0 | +1 | 0 | +1 | +6 |
Cory Blackwell | 0 | +2 | +1 | +1 | +2 | 0 | +1 | +2 | 0 | +9 |
Distance | 286 | 424 | 418 | 385 | 336 | 310 | 450 | 228 | 223 | 3060 |
Awards
-
This is Cory Blackwell’s best score at this course.