Hellyer Scorecard
Game on July 18, 2016
Tee Name | Dist | |
---|---|---|
Long Tees | 3,016 | |
Short Tees | 2,213 |
Par | ||
---|---|---|
Position | ||
Hole | ||
Jon Patrick | ||
Josiah Froese | ||
![]() |
Dale Christy | |
Distance |
Par | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 27 |
---|---|---|---|---|---|---|---|---|---|---|
Position | C | D | D | D | B | B | B | C | C | |
Hole | 8 | 9 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | TOT |
Jon Patrick | 0 | 0 | +1 | 0 | +1 | 0 | 0 | 0 | +1 | +3 |
Jon Patrick | +1 | +1 | +1 | +1 | +1 | 0 | 0 | +1 | 0 | +6 |
Jon Patrick | +2 | +2 | +2 | +2 | +2 | +1 | +1 | +1 | +1 | +14 |
Distance | 286 | 424 | 418 | 385 | 309 | 269 | 387 | 260 | 278 | 3016 |
Awards
-
This is Dale Christy’s best score at this course.