Hellyer Scorecard
Game on July 18, 2016
Tee Name | Dist | |
---|---|---|
Long Tees | 3,024 | |
Short Tees | 2,229 |
Par | ||
---|---|---|
Position | ||
Hole | ||
Jon Patrick | ||
Josiah Froese | ||
![]() |
Dale Christy | |
Distance |
Par | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 27 |
---|---|---|---|---|---|---|---|---|---|---|
Position | C | D | C | D | B | A | D | C | C | |
Hole | 8 | 9 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | TOT |
Jon Patrick | 0 | 0 | +1 | 0 | +1 | -1 | +1 | -1 | 0 | +1 |
Jon Patrick | +1 | 0 | 0 | +1 | +1 | 0 | +1 | 0 | 0 | +4 |
Jon Patrick | 0 | +1 | +1 | +1 | +2 | +1 | +1 | 0 | +1 | +8 |
Distance | 269 | 299 | 230 | 235 | 268 | 153 | 368 | 189 | 218 | 2229 |
Awards
-
This is Dale Christy’s best score at this course.