China Peak Scorecard
Game on July 23, 2016
Par | |
---|---|
Hole | |
![]() |
Jon Patrick |
![]() |
Austin Conery |
![]() |
Dale Christy |
Distance |
Par | 3 | 4 | 4 | 3 | 3 | 4 | 4 | 5 | 3 | 3 | 4 | 3 | 3 | 3 | 4 | 3 | 3 | 5 | 3 | 3 | 3 | 3 | 4 | 3 | 3 | 4 | 4 | 94 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | TOT |
Jon Patrick | +1 | 0 | +1 | +1 | 0 | -1 | -1 | -1 | 0 | 0 | 0 | 0 | +1 | 0 | -1 | 0 | +2 | 0 | 0 | +1 | +2 | +1 | +1 | 0 | +1 | +1 | -1 | +8 |
Jon Patrick | +2 | +1 | +4 | +1 | +1 | +2 | +2 | +1 | +1 | +1 | +2 | +2 | +1 | +1 | -1 | +1 | +1 | 0 | +2 | +3 | 0 | +2 | +4 | 0 | +2 | +2 | 0 | +38 |
Jon Patrick | +1 | +2 | +2 | +2 | +1 | +2 | +1 | +2 | +3 | +3 | +3 | +1 | 0 | +1 | +1 | +1 | +2 | +2 | +2 | +3 | +1 | +2 | +1 | +1 | +3 | 0 | +2 | +45 |
Distance | 405 | 522 | 636 | 393 | 444 | 498 | 381 | 873 | 309 | 282 | 1050 | 312 | 405 | 276 | 477 | 366 | 420 | 714 | 405 | 366 | 273 | 367 | 784 | 402 | 327 | 642 | 603 | 12932 |
Awards
-
Jon Patrick set records in the following buddy groups: SCFBC, L2.
-
This is Austin Conery ’s best score at this course.
-
This is Dale Christy’s best score at this course.