La Raza Scorecard
Game on January 14, 2017
Par | |
---|---|
Position | |
Hole | |
![]() |
Zach Moore |
Jon Patrick | |
Distance |
Par | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 27 |
---|---|---|---|---|---|---|---|---|---|---|
Position | C | B | B | B | B | C | C | A | A | |
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | TOT |
Zach Moore | +1 | +1 | 0 | 0 | 0 | 0 | +2 | 0 | 0 | +4 |
Zach Moore | +1 | +1 | 0 | +1 | +1 | 0 | 0 | +1 | 0 | +5 |
Distance | 415 | 420 | 315 | 400 | 385 | 295 | 365 | 290 | 335 | 3220 |
Awards
-
This is Zach Moore’s best score at this course.