Naniloa Volcanos Golf Club Scorecard
Game on June 1, 2017

Par
Hole
Richard Reister
Darren Pozzi
Jerry Cintas
Distance
Par 3 3 3 3 5 3 4 3 4 4 3 3 3 3 4 4 3 3 61
Hole 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 TOT
Richard Reister 0 0 +1 0 0 -1 +2 0 +1 +1 0 0 0 0 0 +1 +1 0 +6
Richard Reister +2 +1 0 +1 0 0 +1 0 0 +1 0 0 +1 0 +1 +1 +2 -1 +10
Richard Reister +1 0 0 0 0 0 0 0 +1 0 0 +1 +2 0 0 +3 +2 0 +10
Distance 320 375 365 390 638 280 560 270 540 665 200 390 385 310 800 730 350 270 7838

Awards

Buddy GroupView Leaderboards