Sacramento River RV Park Scorecard
Game on September 1, 2017
Par | |
---|---|
Position | |
Hole | |
![]() |
Jerry Cintas |
![]() |
Darren Pozzi |
![]() |
Tyler Campbell |
![]() |
Tim McLenegan |
Distance |
Par | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 54 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Position | A | B | A | B | B | B | A | A | A | B | A | A | B | B | A | B | |||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | TOT |
Jerry Cintas | 0 | +1 | 0 | 0 | 0 | +1 | +2 | 0 | 0 | 0 | 0 | 0 | 0 | +1 | +3 | +1 | +2 | +1 | +12 |
Jerry Cintas | +1 | 0 | 0 | 0 | 0 | +1 | +2 | 0 | 0 | +1 | +1 | 0 | 0 | +1 | +2 | +2 | +1 | +1 | +13 |
Jerry Cintas | +1 | 0 | 0 | 0 | 0 | +1 | +3 | +1 | +1 | +2 | +1 | 0 | +1 | +1 | +3 | 0 | +1 | +2 | +18 |
Jerry Cintas | +3 | 0 | 0 | +1 | +1 | 0 | +2 | +2 | +1 | +2 | +2 | 0 | +2 | +1 | +3 | +1 | +2 | +1 | +24 |
Distance | 312 | 291 | 276 | 228 | 246 | 369 | 400 | 288 | 264 | 300 | 291 | 294 | 290 | 330 | 500 | 318 | 459 | 408 | 5864 |
Awards
-
Jerry Cintas set a record in the SCFBC buddy group.
-
Tim McLenegan set a record in the SCFBC Doubles buddy group.
-
This is Tyler Campbell’s best score at this course.
-
Darren Pozzi set a record in the Darren's Non-SCFBC group buddy group.