Jerry Cintas
Softball Batting Profile

| AVG | H | HR | RBI | OBP | SLG | OPS |
|---|---|---|---|---|---|---|
| 0.656 | 505 | 47 | 366 | 0.668 | 1.051 | 1.719 |
- Hometown:
- Santa Clara, CA, United States
- Bats:
- Right
- Throws:
- Right
- Positions:
-
Pitcher (1337 innings)
Right Field (170 innings)
Left Field (147 innings)
Left Center (96 innings)
Right Center (79 innings)
Third Base (42 innings)
Catcher (42 innings)
Center Field (30 innings)
First Base (30 innings)
Rover (8 innings)
Shortstop (2 innings)
- Games:
- 189
- Teams:
- 1
- Seasons:
- 20
Jerry is the Sports Director at Santa Clara First Baptist Church
NVCAA Advanced League
| Team | Season | GP | AB | H | 2B | 3B | HR | BB | K | R | RBI | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SCFBC (Cintas) | 2025 | 8 | 29 | 13 | 0 | 0 | 0 | 1 | 1 | 8 | 4 | 0.448 | 0.467 | 0.448 | 0.915 |
| SCFBC (Cintas) | 2024 | 7 | 26 | 10 | 1 | 0 | 0 | 0 | 1 | 4 | 4 | 0.385 | 0.385 | 0.423 | 0.808 |
| SCFBC (Cintas) | 2018 | 10 | 29 | 13 | 1 | 0 | 0 | 5 | 1 | 6 | 6 | 0.448 | 0.529 | 0.483 | 1.012 |
| SCFBC (Cintas) | 2017 | 7 | 21 | 10 | 1 | 1 | 0 | 2 | 2 | 5 | 4 | 0.476 | 0.522 | 0.619 | 1.141 |
| Total | 32 | 105 | 46 | 3 | 1 | 0 | 8 | 5 | 23 | 18 | 0.438 | 0.478 | 0.486 | 0.964 | |
NVCAA Intermediate League
| Team | Season | GP | AB | H | 2B | 3B | HR | BB | K | R | RBI | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SCFBC (Cintas) | 2023 | 4 | 15 | 11 | 0 | 0 | 0 | 0 | 1 | 5 | 4 | 0.733 | 0.733 | 0.733 | 1.467 |
| SCFBC (Cintas) | 2022 | 5 | 12 | 7 | 1 | 1 | 0 | 2 | 0 | 6 | 3 | 0.583 | 0.643 | 0.833 | 1.476 |
| SCFBC (Cintas) | 2021 | 7 | 24 | 9 | 0 | 0 | 0 | 5 | 0 | 11 | 8 | 0.375 | 0.467 | 0.375 | 0.842 |
| SCFBC (Cintas) | 2019 | 9 | 41 | 27 | 1 | 0 | 0 | 3 | 1 | 18 | 8 | 0.659 | 0.682 | 0.683 | 1.365 |
| SCFBC (Cintas) | 2016 | 8 | 27 | 14 | 2 | 1 | 0 | 4 | 2 | 12 | 8 | 0.519 | 0.563 | 0.667 | 1.229 |
| SCFBC (Cintas) | 2015 | 13 | 53 | 35 | 8 | 1 | 0 | 3 | 1 | 31 | 19 | 0.660 | 0.667 | 0.849 | 1.516 |
| SCFBC (Cintas) | 2014 | 11 | 45 | 31 | 12 | 0 | 0 | 4 | 2 | 27 | 23 | 0.689 | 0.700 | 0.956 | 1.656 |
| SCFBC (Cintas) | 2013 | 13 | 63 | 47 | 7 | 5 | 3 | 4 | 1 | 35 | 35 | 0.746 | 0.761 | 1.159 | 1.920 |
| Total | 70 | 280 | 181 | 31 | 8 | 3 | 25 | 8 | 145 | 108 | 0.646 | 0.667 | 0.846 | 1.513 | |
NVCAA Recreational League
| Team | Season | GP | AB | H | 2B | 3B | HR | BB | K | R | RBI | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SCFBC (Cintas) | 2012 | 10 | 55 | 41 | 10 | 4 | 7 | 1 | 3 | 36 | 36 | 0.745 | 0.750 | 1.455 | 2.205 |
| SCFBC (Cintas) | 2011 | 12 | 50 | 37 | 7 | 2 | 3 | 0 | 1 | 22 | 26 | 0.740 | 0.712 | 1.140 | 1.852 |
| SCFBC (Cintas) | 2010 | 13 | 56 | 42 | 7 | 5 | 9 | 2 | 0 | 33 | 34 | 0.750 | 0.759 | 1.536 | 2.294 |
| SCFBC (Cintas) | 2009 | 14 | 68 | 51 | 6 | 7 | 5 | 2 | 0 | 48 | 36 | 0.750 | 0.757 | 1.265 | 2.022 |
| SCFBC (Cintas) | 2008 | 10 | 41 | 31 | 5 | 4 | 3 | 1 | 1 | 15 | 25 | 0.756 | 0.744 | 1.293 | 2.037 |
| SCFBC (Cintas) | 2007 | 8 | 35 | 25 | 6 | 3 | 3 | 1 | 1 | 15 | 25 | 0.714 | 0.703 | 1.314 | 2.017 |
| SCFBC (Cintas) | 2006 | 10 | 43 | 29 | 6 | 5 | 9 | 0 | 3 | 20 | 37 | 0.674 | 0.674 | 1.674 | 2.349 |
| SCFBC (Cintas) | 2005 | 10 | 37 | 22 | 2 | 1 | 5 | 4 | 2 | 20 | 21 | 0.595 | 0.634 | 1.108 | 1.742 |
| Total | 87 | 385 | 278 | 49 | 31 | 44 | 11 | 11 | 209 | 240 | 0.722 | 0.723 | 1.353 | 2.076 | |

