Katrina Garcia
Softball Batting Profile

AVG | H | HR | RBI | OBP | SLG | OPS |
---|---|---|---|---|---|---|
0.214 | 43 | 0 | 24 | 0.281 | 0.219 | 0.499 |
- Hometown:
- Santa Clara, CA, United States
- Bats:
- n/a
- Throws:
- n/a
- Position:
-
Catcher (456 innings)
- Games:
- 61
- Teams:
- 3
- Seasons:
- 10
- Batting
- Fielding
- Pitching
NVCAA Intermediate League
Team | Season | GP | AB | H | 2B | 3B | HR | BB | K | R | RBI | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SCFBC (Cintas) | 2019 | 8 | 31 | 8 | 0 | 0 | 0 | 2 | 8 | 8 | 8 | 0.258 | 0.303 | 0.258 | 0.561 |
SCFBC (McGaffee) | 2016 | 7 | 23 | 7 | 1 | 0 | 0 | 2 | 4 | 7 | 5 | 0.304 | 0.360 | 0.348 | 0.708 |
SCFBC (Whipple) | 2013 | 1 | 4 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0.000 | 0.200 | 0.000 | 0.200 |
SCFBC (Wong) | 2009 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.500 | 0.500 | 0.500 | 1.000 |
SCFBC (Wong) | 2008 | 9 | 22 | 3 | 0 | 0 | 0 | 2 | 3 | 1 | 1 | 0.136 | 0.208 | 0.136 | 0.345 |
SCFBC (Wong) | 2007 | 10 | 30 | 4 | 0 | 0 | 0 | 7 | 7 | 7 | 0 | 0.133 | 0.289 | 0.133 | 0.423 |
SCFBC (Wong) | 2006 | 9 | 35 | 13 | 0 | 0 | 0 | 1 | 9 | 8 | 3 | 0.371 | 0.389 | 0.371 | 0.760 |
Total | 45 | 147 | 36 | 1 | 0 | 0 | 15 | 32 | 32 | 18 | 0.245 | 0.313 | 0.252 | 0.565 |
NVCAA Advanced League
Team | Season | GP | AB | H | 2B | 3B | HR | BB | K | R | RBI | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SCFBC (Cintas) | 2018 | 8 | 27 | 4 | 0 | 0 | 0 | 2 | 9 | 3 | 3 | 0.148 | 0.207 | 0.148 | 0.355 |
SCFBC (Cintas) | 2017 | 6 | 20 | 2 | 0 | 0 | 0 | 2 | 6 | 1 | 3 | 0.100 | 0.182 | 0.100 | 0.282 |
SCFBC (Juarez) | 2014 | 2 | 7 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0.143 | 0.143 | 0.143 | 0.286 |
Total | 16 | 54 | 7 | 0 | 0 | 0 | 4 | 17 | 5 | 6 | 0.130 | 0.190 | 0.130 | 0.319 |