Greg Robbins
Softball Batting Profile

AVG | H | HR | RBI | OBP | SLG | OPS |
---|---|---|---|---|---|---|
0.499 | 181 | 10 | 135 | 0.522 | 0.694 | 1.216 |
- Hometown:
- Santa Clara, CA, United States
- Bats:
- n/a
- Throws:
- n/a
- Positions:
-
Pitcher (438⅔ innings)
First Base (114 innings)
Third Base (50 innings)
Shortstop (4⅓ innings)
- Games:
- 90
- Teams:
- 3
- Seasons:
- 14
NVCAA Intermediate League
Team | Season | GP | AB | H | 2B | 3B | HR | BB | K | R | RBI | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SCFBC (Cintas) | 2023 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 |
SCFBC (Cintas) | 2022 | 3 | 12 | 3 | 0 | 0 | 0 | 1 | 2 | 1 | 1 | 0.250 | 0.308 | 0.250 | 0.558 |
SCFBC (Cintas) | 2021 | 5 | 20 | 8 | 1 | 0 | 0 | 3 | 3 | 4 | 5 | 0.400 | 0.478 | 0.450 | 0.928 |
SCFBC (Cintas) | 2019 | 11 | 45 | 19 | 4 | 0 | 0 | 2 | 4 | 18 | 24 | 0.422 | 0.429 | 0.511 | 0.940 |
SCFBC (McLenegan) | 2018 | 8 | 33 | 16 | 3 | 1 | 0 | 0 | 2 | 8 | 8 | 0.485 | 0.485 | 0.636 | 1.121 |
SCFBC (McGaffee) | 2016 | 6 | 26 | 12 | 3 | 0 | 2 | 2 | 1 | 13 | 13 | 0.462 | 0.500 | 0.808 | 1.308 |
SCFBC (Whipple) | 2013 | 13 | 69 | 35 | 5 | 1 | 3 | 3 | 4 | 32 | 31 | 0.507 | 0.514 | 0.739 | 1.253 |
SCFBC (Wong) | 2011 | 9 | 26 | 11 | 3 | 0 | 0 | 3 | 1 | 7 | 4 | 0.423 | 0.483 | 0.538 | 1.021 |
SCFBC (Wong) | 2008 | 9 | 32 | 18 | 3 | 1 | 3 | 1 | 4 | 8 | 16 | 0.563 | 0.576 | 1.000 | 1.576 |
SCFBC (Wong) | 2007 | 4 | 12 | 7 | 3 | 0 | 0 | 1 | 0 | 2 | 2 | 0.583 | 0.615 | 0.833 | 1.449 |
SCFBC (Wong) | 2006 | 9 | 36 | 22 | 5 | 0 | 1 | 3 | 1 | 17 | 11 | 0.611 | 0.641 | 0.833 | 1.474 |
Total | 78 | 312 | 151 | 30 | 3 | 9 | 19 | 22 | 110 | 115 | 0.484 | 0.507 | 0.686 | 1.193 |
NVCAA Advanced League
Team | Season | GP | AB | H | 2B | 3B | HR | BB | K | R | RBI | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SCFBC (Cintas) | 2017 | 1 | 5 | 5 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 1.000 | 1.000 | 1.200 | 2.200 |
SCFBC (Juarez) | 2014 | 3 | 12 | 5 | 0 | 0 | 0 | 1 | 1 | 3 | 3 | 0.417 | 0.462 | 0.417 | 0.878 |
Total | 4 | 17 | 10 | 1 | 0 | 0 | 1 | 1 | 4 | 6 | 0.588 | 0.611 | 0.647 | 1.258 |
NVCAA Recreational League
Team | Season | GP | AB | H | 2B | 3B | HR | BB | K | R | RBI | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SCFBC (Cintas) | 2009 | 8 | 34 | 20 | 4 | 0 | 1 | 2 | 2 | 15 | 14 | 0.588 | 0.611 | 0.794 | 1.405 |