Matt Stephens
Softball Batting Profile

AVG | H | HR | RBI | OBP | SLG | OPS |
---|---|---|---|---|---|---|
0.625 | 376 | 50 | 273 | 0.639 | 1.115 | 1.754 |
- Hometown:
- Santa Clara, CA, United States
- Bats:
- Left
- Throws:
- Left
- Positions:
-
Left Field (369 innings)
Shortstop (70 innings)
Third Base (8 innings)
Center Field (7 innings)
Right Field (6 innings)
Right Center (5 innings)
- Games:
- 138
- Teams:
- 2
- Seasons:
- 16
- Batting
- Fielding
- Pitching
NVCAA Advanced League
Team | Season | GP | AB | H | 2B | 3B | HR | BB | K | R | RBI | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SCFBC (Cintas) | 2024 | 9 | 33 | 17 | 3 | 1 | 1 | 0 | 1 | 13 | 21 | 0.515 | 0.436 | 0.758 | 1.193 |
SCFBC (Cintas) | 2018 | 10 | 39 | 24 | 3 | 1 | 2 | 3 | 1 | 17 | 8 | 0.615 | 0.643 | 0.897 | 1.540 |
SCFBC (Cintas) | 2017 | 6 | 27 | 16 | 4 | 2 | 2 | 0 | 0 | 12 | 6 | 0.593 | 0.593 | 1.111 | 1.704 |
SCFBC (Juarez) | 2014 | 7 | 28 | 19 | 5 | 2 | 0 | 0 | 0 | 11 | 9 | 0.679 | 0.679 | 1.000 | 1.679 |
SCFBC (Wong) | 2010 | 6 | 33 | 22 | 6 | 3 | 4 | 1 | 0 | 22 | 19 | 0.667 | 0.676 | 1.394 | 2.070 |
SCFBC (Whipple) | 2008 | 11 | 49 | 32 | 9 | 0 | 6 | 1 | 1 | 25 | 23 | 0.653 | 0.647 | 1.204 | 1.851 |
SCFBC (Whipple) | 2007 | 6 | 25 | 17 | 5 | 2 | 2 | 5 | 0 | 17 | 6 | 0.680 | 0.733 | 1.280 | 2.013 |
SCFBC (Whipple) | 2006 | 9 | 38 | 19 | 6 | 0 | 2 | 0 | 1 | 10 | 8 | 0.500 | 0.500 | 0.816 | 1.316 |
Total | 64 | 272 | 166 | 41 | 11 | 19 | 10 | 4 | 127 | 100 | 0.610 | 0.609 | 1.051 | 1.660 |
NVCAA Intermediate League
Team | Season | GP | AB | H | 2B | 3B | HR | BB | K | R | RBI | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SCFBC (Cintas) | 2023 | 8 | 34 | 21 | 3 | 2 | 1 | 1 | 2 | 22 | 19 | 0.618 | 0.595 | 0.912 | 1.506 |
SCFBC (Cintas) | 2022 | 7 | 32 | 23 | 1 | 3 | 3 | 2 | 2 | 19 | 8 | 0.719 | 0.735 | 1.219 | 1.954 |
SCFBC (Cintas) | 2021 | 7 | 26 | 18 | 3 | 0 | 7 | 4 | 2 | 15 | 12 | 0.692 | 0.733 | 1.615 | 2.349 |
SCFBC (Cintas) | 2019 | 9 | 39 | 22 | 1 | 1 | 2 | 5 | 1 | 23 | 23 | 0.564 | 0.614 | 0.795 | 1.409 |
SCFBC (Cintas) | 2015 | 13 | 61 | 37 | 12 | 4 | 2 | 6 | 0 | 38 | 25 | 0.607 | 0.642 | 1.033 | 1.675 |
SCFBC (Whipple) | 2013 | 11 | 60 | 40 | 17 | 4 | 5 | 6 | 3 | 33 | 33 | 0.667 | 0.697 | 1.333 | 2.030 |
SCFBC (Wong) | 2011 | 8 | 30 | 14 | 2 | 1 | 2 | 6 | 1 | 15 | 10 | 0.467 | 0.556 | 0.800 | 1.356 |
Total | 63 | 282 | 175 | 39 | 15 | 22 | 30 | 11 | 165 | 130 | 0.621 | 0.653 | 1.099 | 1.752 |
NVCAA Recreational League
Team | Season | GP | AB | H | 2B | 3B | HR | BB | K | R | RBI | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SCFBC (Cintas) | 2005 | 11 | 48 | 35 | 11 | 1 | 9 | 2 | 0 | 29 | 43 | 0.729 | 0.725 | 1.563 | 2.288 |