Andrew Wong
Softball Batting Profile

AVG | H | HR | RBI | OBP | SLG | OPS |
---|---|---|---|---|---|---|
0.726 | 291 | 29 | 274 | 0.743 | 1.312 | 2.055 |
- Hometown:
- San Jose, CA, United States
- Bats:
- Right
- Throws:
- Right
- Positions:
-
Shortstop (71 innings)
Pitcher (42 innings)
First Base (24 innings)
- Games:
- 99
- Teams:
- 3
- Seasons:
- 13
Will play any position. Has a tendency to hit to right field, though can hit to all fields. Hits for average more than power.
NVCAA Intermediate League
Team | Season | GP | AB | H | 2B | 3B | HR | BB | K | R | RBI | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SCFBC (Cintas) | 2022 | 3 | 12 | 10 | 1 | 1 | 0 | 3 | 0 | 9 | 7 | 0.833 | 0.867 | 1.083 | 1.950 |
SCFBC (Cintas) | 2021 | 6 | 22 | 14 | 2 | 2 | 1 | 6 | 0 | 12 | 8 | 0.636 | 0.714 | 1.045 | 1.760 |
SCFBC (Cintas) | 2019 | 8 | 39 | 27 | 4 | 3 | 4 | 2 | 3 | 22 | 28 | 0.692 | 0.707 | 1.256 | 1.964 |
SCFBC (McGaffee) | 2016 | 5 | 22 | 11 | 4 | 1 | 0 | 2 | 0 | 11 | 13 | 0.500 | 0.542 | 0.773 | 1.314 |
SCFBC (Wong) | 2011 | 10 | 41 | 31 | 9 | 3 | 0 | 2 | 3 | 22 | 17 | 0.756 | 0.750 | 1.122 | 1.872 |
SCFBC (Wong) | 2009 | 12 | 49 | 40 | 13 | 7 | 5 | 9 | 0 | 38 | 46 | 0.816 | 0.817 | 1.673 | 2.490 |
SCFBC (Wong) | 2008 | 11 | 43 | 31 | 15 | 2 | 6 | 2 | 1 | 25 | 36 | 0.721 | 0.733 | 1.581 | 2.315 |
SCFBC (Wong) | 2007 | 11 | 39 | 27 | 13 | 4 | 3 | 3 | 0 | 18 | 29 | 0.692 | 0.698 | 1.462 | 2.159 |
SCFBC (Wong) | 2006 | 9 | 35 | 28 | 8 | 1 | 6 | 2 | 1 | 18 | 35 | 0.800 | 0.811 | 1.600 | 2.411 |
Total | 75 | 302 | 219 | 69 | 24 | 25 | 31 | 8 | 175 | 219 | 0.725 | 0.742 | 1.361 | 2.103 |
NVCAA Advanced League
Team | Season | GP | AB | H | 2B | 3B | HR | BB | K | R | RBI | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SCFBC (Cintas) | 2018 | 7 | 24 | 18 | 1 | 1 | 0 | 3 | 0 | 8 | 9 | 0.750 | 0.778 | 0.875 | 1.653 |
SCFBC (Cintas) | 2017 | 4 | 16 | 11 | 3 | 0 | 0 | 2 | 0 | 9 | 4 | 0.688 | 0.722 | 0.875 | 1.597 |
SCFBC (Juarez) | 2014 | 3 | 13 | 7 | 1 | 1 | 1 | 0 | 0 | 1 | 6 | 0.538 | 0.538 | 1.000 | 1.538 |
SCFBC (Wong) | 2010 | 10 | 46 | 36 | 12 | 5 | 3 | 3 | 0 | 25 | 36 | 0.783 | 0.796 | 1.457 | 2.252 |
Total | 24 | 99 | 72 | 17 | 7 | 4 | 8 | 0 | 43 | 55 | 0.727 | 0.748 | 1.162 | 1.909 |