Danijela Tomic
Softball Batting Profile

AVGHHRRBIOBPSLGOPS
0.343930630.4770.3540.831
Hometown:
Santa Clara, CA, United States
Bats:
n/a
Throws:
n/a
Positions:
Second Base (795 innings)
First Base (516 innings)
Catcher (132 innings)
Third Base (8 innings)
Left Center (3 innings)
Games:
88
Teams:
2
Seasons:
16

NVCAA Intermediate League

TeamSeason GP AB H 2B 3B HR BB K R RBI AVG OBP SLG OPS
SCFBC (Cintas) 2023 2 3 0 0 0 0 1 0 0 0 0.000 0.250 0.000 0.250
SCFBC (Cintas) 2022 3 8 1 0 0 0 2 1 1 1 0.125 0.300 0.125 0.425
SCFBC (Cintas) 2021 1 3 1 0 0 0 1 0 1 0 0.333 0.500 0.333 0.833
SCFBC (Cintas) 2019 3 12 2 0 0 0 2 1 1 3 0.167 0.286 0.167 0.452
SCFBC (Cintas) 2016 2 7 1 0 0 0 2 2 2 1 0.143 0.333 0.143 0.476
SCFBC (Cintas) 2014 7 25 8 0 0 0 4 6 7 8 0.320 0.414 0.320 0.734
SCFBC (Cintas) 2013 11 33 9 0 0 0 18 5 16 8 0.273 0.529 0.273 0.802
SCFBC (Wong) 2009 9 27 10 0 0 0 4 2 7 7 0.370 0.438 0.370 0.808
Total 38 118 32 0 0 0 34 17 35 28 0.271 0.431 0.271 0.703

NVCAA Advanced League

TeamSeason GP AB H 2B 3B HR BB K R RBI AVG OBP SLG OPS
SCFBC (Cintas) 2018 1 3 0 0 0 0 0 1 0 0 0.000 0.000 0.000 0.000
SCFBC (Cintas) 2017 2 4 1 0 0 0 1 0 0 0 0.250 0.400 0.250 0.650
Total 3 7 1 0 0 0 1 1 0 0 0.143 0.250 0.143 0.393

NVCAA Recreational League

TeamSeason GP AB H 2B 3B HR BB K R RBI AVG OBP SLG OPS
SCFBC (Cintas) 2012 7 29 13 0 0 0 5 1 11 9 0.448 0.529 0.448 0.978
SCFBC (Cintas) 2011 11 30 13 2 0 0 4 4 11 8 0.433 0.500 0.500 1.000
SCFBC (Cintas) 2010 9 24 9 0 0 0 4 0 5 5 0.375 0.448 0.375 0.823
SCFBC (Cintas) 2008 8 28 12 0 0 0 8 5 5 9 0.429 0.556 0.429 0.984
SCFBC (Cintas) 2007 6 21 7 0 0 0 6 4 3 2 0.333 0.481 0.333 0.815
SCFBC (Cintas) 2006 6 14 6 1 0 0 9 4 4 2 0.429 0.652 0.500 1.152
Total 47 146 60 3 0 0 36 18 39 35 0.411 0.525 0.432 0.956

Danijela’s Other Sports