Matt Juarez
Softball Batting Profile

AVG | H | HR | RBI | OBP | SLG | OPS |
---|---|---|---|---|---|---|
0.440 | 118 | 1 | 71 | 0.492 | 0.526 | 1.018 |
- Hometown:
- Santa Clara, CA, United States
- Bats:
- n/a
- Throws:
- n/a
- Positions:
-
Pitcher (49 innings)
First Base (42 innings)
Second Base (35 innings)
Third Base (12 innings)
Right Center (7 innings)
Center Field (7 innings)
Right Field (3 innings)
- Games:
- 77
- Teams:
- 2
- Seasons:
- 9
NVCAA Intermediate League
Team | Season | GP | AB | H | 2B | 3B | HR | BB | K | R | RBI | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SCFBC (McGaffee) | 2016 | 2 | 8 | 3 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0.375 | 0.375 | 0.500 | 0.875 |
SCFBC (Whipple) | 2013 | 12 | 65 | 31 | 2 | 5 | 1 | 0 | 1 | 27 | 28 | 0.477 | 0.477 | 0.708 | 1.185 |
SCFBC (Wong) | 2011 | 6 | 20 | 7 | 1 | 0 | 0 | 2 | 1 | 5 | 5 | 0.350 | 0.409 | 0.400 | 0.809 |
SCFBC (Wong) | 2009 | 12 | 33 | 14 | 1 | 0 | 0 | 6 | 2 | 14 | 7 | 0.424 | 0.513 | 0.455 | 0.967 |
SCFBC (Wong) | 2008 | 10 | 24 | 11 | 0 | 0 | 0 | 1 | 2 | 8 | 3 | 0.458 | 0.480 | 0.458 | 0.938 |
SCFBC (Wong) | 2007 | 12 | 29 | 11 | 3 | 0 | 0 | 8 | 3 | 10 | 7 | 0.379 | 0.514 | 0.483 | 0.996 |
SCFBC (Wong) | 2006 | 8 | 27 | 9 | 0 | 0 | 0 | 3 | 2 | 9 | 5 | 0.333 | 0.400 | 0.333 | 0.733 |
Total | 62 | 206 | 86 | 8 | 5 | 1 | 20 | 12 | 75 | 55 | 0.417 | 0.469 | 0.519 | 0.988 |
NVCAA Advanced League
Team | Season | GP | AB | H | 2B | 3B | HR | BB | K | R | RBI | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SCFBC (Juarez) | 2014 | 5 | 20 | 9 | 1 | 0 | 0 | 2 | 1 | 4 | 4 | 0.450 | 0.500 | 0.500 | 1.000 |
SCFBC (Wong) | 2010 | 10 | 42 | 23 | 1 | 0 | 0 | 5 | 5 | 14 | 12 | 0.548 | 0.596 | 0.571 | 1.167 |
Total | 15 | 62 | 32 | 2 | 0 | 0 | 7 | 6 | 18 | 16 | 0.516 | 0.565 | 0.548 | 1.114 |
Matt’s Other Sports
- Mini Golf
- Softball