Darren Pozzi
Softball Batting Profile
AVG | H | HR | RBI | OBP | SLG | OPS |
---|---|---|---|---|---|---|
0.571 | 201 | 10 | 156 | 0.568 | 0.827 | 1.395 |
- Hometown:
- San Jose, CA, United States
- Bats:
- Right
- Throws:
- Right
- Positions:
-
Pitcher (651 innings)
Third Base (150 innings)
Right Field (56 innings)
First Base (54 innings)
Right Center (14 innings)
Center Field (7 innings)
- Games:
- 92
- Teams:
- 2
- Seasons:
- 13
NVCAA Advanced League
Team | Season | GP | AB | H | 2B | 3B | HR | BB | K | R | RBI | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SCFBC (Cintas) | 2024 | 6 | 23 | 15 | 0 | 0 | 0 | 1 | 1 | 8 | 8 | 0.652 | 0.615 | 0.652 | 1.268 |
SCFBC (Cintas) | 2018 | 9 | 31 | 13 | 4 | 0 | 0 | 2 | 0 | 5 | 6 | 0.419 | 0.455 | 0.548 | 1.003 |
SCFBC (Cintas) | 2017 | 6 | 23 | 8 | 0 | 1 | 0 | 0 | 0 | 1 | 5 | 0.348 | 0.333 | 0.435 | 0.768 |
SCFBC (Whipple) | 2006 | 7 | 24 | 14 | 1 | 1 | 0 | 0 | 1 | 4 | 7 | 0.583 | 0.560 | 0.708 | 1.268 |
Total | 28 | 101 | 50 | 5 | 2 | 0 | 3 | 2 | 18 | 26 | 0.495 | 0.491 | 0.584 | 1.075 |
NVCAA Intermediate League
Team | Season | GP | AB | H | 2B | 3B | HR | BB | K | R | RBI | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SCFBC (Cintas) | 2023 | 6 | 18 | 13 | 0 | 0 | 0 | 0 | 1 | 6 | 6 | 0.722 | 0.684 | 0.722 | 1.406 |
SCFBC (Cintas) | 2022 | 5 | 15 | 9 | 0 | 2 | 0 | 3 | 0 | 4 | 6 | 0.600 | 0.632 | 0.867 | 1.498 |
SCFBC (Cintas) | 2021 | 6 | 22 | 5 | 0 | 0 | 0 | 2 | 0 | 1 | 4 | 0.227 | 0.292 | 0.227 | 0.519 |
SCFBC (Cintas) | 2019 | 6 | 23 | 14 | 2 | 0 | 0 | 1 | 0 | 9 | 8 | 0.609 | 0.625 | 0.696 | 1.321 |
SCFBC (Cintas) | 2016 | 6 | 24 | 12 | 1 | 0 | 1 | 0 | 0 | 7 | 8 | 0.500 | 0.500 | 0.667 | 1.167 |
SCFBC (Cintas) | 2015 | 11 | 50 | 34 | 6 | 3 | 0 | 0 | 1 | 24 | 32 | 0.680 | 0.680 | 0.920 | 1.600 |
SCFBC (Cintas) | 2014 | 10 | 40 | 26 | 3 | 2 | 5 | 0 | 3 | 17 | 30 | 0.650 | 0.605 | 1.200 | 1.805 |
SCFBC (Cintas) | 2013 | 6 | 27 | 17 | 7 | 2 | 1 | 2 | 0 | 18 | 18 | 0.630 | 0.655 | 1.148 | 1.803 |
Total | 56 | 219 | 130 | 19 | 9 | 7 | 8 | 5 | 86 | 112 | 0.594 | 0.595 | 0.858 | 1.453 |
NVCAA Recreational League
Team | Season | GP | AB | H | 2B | 3B | HR | BB | K | R | RBI | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SCFBC (Cintas) | 2008 | 8 | 32 | 21 | 8 | 3 | 3 | 0 | 2 | 13 | 18 | 0.656 | 0.636 | 1.375 | 2.011 |