NVCAA Advanced Softball League

2014 Season

All Seasons

SCFBC (Juarez)

Season Results

Related Teams

Related Leagues

SCFBC (Juarez) 2014 Season

Game Summary • June 23, 2014

Team 1234567 RHE
SCFBC (Juarez) 2110450 13 20 0
CCCM (Hyde) 0114080 14 22 1

Game Stats
*Errors count has hits

Field Position:
Name INN PO A E DP TP TC FPCT
1 Xavier Garcia 6 3 1 0 0 0 4 1.000
2 Jon-Michael Stephens 6 3 0 0 0 0 3 1.000
3 Greg Robbins 6 0 1 0 0 0 1 1.000
4 Katie Thurman 6 1 0 0 0 0 1 1.000
5 Lupe Salazar 6 1 0 0 0 0 1 1.000
6 Matt Stephens 2 1 0 0 0 0 1 1.000
7 Sara Lasher 6 0 1 0 0 0 1 1.000
8 Terry Toledo 4 1 0 0 0 0 1 1.000
9 Desa Bubnovich 6 0 0 0 0 0 0
10 Mark McGaffee 6 0 0 0 0 0 0
11 Rui Cardoso 6 0 0 0 0 0 0
  Totals 60 10 3 0 0 0 13 1.000

Softball Scorekeeping Guides: