NVCAA Recreational Softball League

2009 Season

All Seasons

SCFBC (Cintas)

Season Results

Related Teams

Related Leagues

SCFBC (Cintas)

2009 Season Team Leaders

2009 Season Stats
*Errors count has hits

Field Position:
Name INN PO A E DP TP TC FPCT
1 Daniel Moffit 58 13 2 0 1 0 15 1.000
2 Larry Evaristo 49 2 0 0 0 0 2 1.000
3 Stacie Coral 73 6 23 3 1 0 32 0.906
4 Jerry Cintas 88 16 1 3 0 0 20 0.850
5 Brett Auer 69 13 3 3 0 0 19 0.842
6 Jelena Tomic 44 11 5 3 0 0 19 0.842
7 Dwight Whipple 56 21 18 8 1 0 47 0.830
8 Stephanie Raymond 46 15 2 4 0 0 21 0.810
9 Rebecca Ebel 28 10 0 3 1 0 13 0.769
10 Tim McLenegan 77 21 19 13 2 0 53 0.755
11 Jasmine Salvador 71 34 5 13 3 0 52 0.750
12 Don Cross 70 18 3 7 1 0 28 0.750
13 Greg Robbins 51 11 24 14 2 0 49 0.714
14 Wendy Gregg 29 1 1 1 0 0 3 0.667
15 Amy Victorson 30 2 0 2 0 0 4 0.500
16 Alex Oliveira 30 1 1 5 0 0 7 0.286
17 Jon Morin 7 0 0 1 0 0 1 0.000
18 Athena Raymond 4 0 0 0 0 0 0
19 Charlotte Gunn 8 0 0 0 0 0 0
  Totals 888 195 107 83 12 0 385 0.784

Softball Scorekeeping Guides: