NVCAA Recreational Softball League

2009 Season

All Seasons

SCFBC (Cintas)

Season Results

Related Teams

Related Leagues

SCFBC (Cintas)

2009 Season Team Leaders

2009 Season Stats
*Errors count has hits

Name GP AB H 2B 3B HR BB K R RBI AVG OBP SLG OPS
1 Alex Oliveira 6 21 9 1 1 0 2 2 8 7 0.429 0.458 0.571 1.030
2 Amy Victorson 8 24 1 0 0 0 3 11 5 2 0.042 0.148 0.042 0.190
3 Athena Raymond 1 3 1 0 0 0 0 1 1 0 0.333 0.333 0.333 0.667
4 Brett Auer 10 47 32 5 3 7 4 1 30 39 0.681 0.692 1.362 2.054
5 Charlotte Gunn 1 5 2 0 0 0 0 1 1 0 0.400 0.400 0.400 0.800
6 Daniel Moffit 10 38 22 4 2 1 1 0 17 18 0.579 0.548 0.868 1.416
7 Don Cross 11 45 24 2 4 4 0 1 24 28 0.533 0.522 1.022 1.544
8 Dwight Whipple 11 46 30 10 3 2 1 0 18 39 0.652 0.633 1.130 1.763
9 Greg Robbins 8 34 20 4 0 1 2 2 15 14 0.588 0.611 0.794 1.405
10 Jasmine Salvador 12 48 23 2 0 0 5 6 15 14 0.479 0.528 0.521 1.049
11 Jelena Tomic 10 22 3 0 0 0 17 9 10 3 0.136 0.513 0.136 0.649
12 Jerry Cintas 14 68 51 6 7 5 2 0 48 36 0.750 0.757 1.265 2.022
13 Jon Morin 1 6 3 0 1 0 0 1 3 2 0.500 0.500 0.833 1.333
14 Larry Evaristo 8 34 16 1 0 2 2 1 16 8 0.471 0.486 0.676 1.163
15 Rebecca Ebel 7 21 3 0 0 0 0 3 0 1 0.143 0.143 0.143 0.286
16 Stacie Coral 11 44 22 3 0 0 5 3 25 7 0.500 0.551 0.568 1.119
17 Stephanie Raymond 7 31 9 0 0 0 2 1 11 6 0.290 0.333 0.290 0.624
18 Tim McLenegan 12 55 38 4 0 0 5 4 35 11 0.691 0.717 0.764 1.480
19 Wendy Gregg 7 20 4 0 0 0 3 4 6 1 0.200 0.304 0.200 0.504
  Totals 14 612 313 42 21 22 54 51 288 236 0.511 0.544 0.757 1.300

Softball Scorekeeping Guides: