NVCAA Intermediate Softball League

2021 Season

All Seasons

Related Leagues

NVCAA Intermediate Softball League 2021 Season

2021 Season Stats
*Errors count has hits

Team Name GP AB H* 2B 3B HR BB K R RBI AVG* OBP* SLG* OPS*
1 SCFBC (Cintas) Matt Stephens 7 26 19 3 0 7 4 2 15 12 0.731 0.767 1.654 2.421
2 Calvary Assembly Robert Molina 5 17 12 2 1 2 0 1 7 9 0.706 0.706 1.294 2.000
3 SCFBC (Cintas) Jennifer Ratliff 3 13 9 0 0 0 0 1 6 6 0.692 0.692 0.692 1.385
4 SCFBC (Cintas) Danijela Tomic 1 3 2 0 0 0 1 0 1 0 0.667 0.750 0.667 1.417
5 SCFBC (Cintas) John Fitzpatrick 1 3 2 0 0 0 1 0 2 0 0.667 0.750 0.667 1.417
6 Calvary Assembly Ryan Griel 4 14 9 3 0 0 0 0 3 4 0.643 0.643 0.857 1.500
7 SCFBC (Cintas) Andrew Wong 6 22 14 2 2 1 6 0 12 8 0.636 0.714 1.045 1.760
8 Calvary Assembly Joseph Zanella 4 11 7 1 0 0 1 0 3 4 0.636 0.667 0.727 1.394
9 Calvary Assembly Mike Todd 5 18 11 1 0 0 1 1 9 2 0.611 0.632 0.667 1.298
10 SCFBC (Cintas) Anoop Mehta 6 27 16 1 1 0 0 0 8 9 0.593 0.593 0.704 1.296
11 Calvary Assembly Mike Jones 5 17 10 3 1 0 1 1 5 8 0.588 0.611 0.882 1.493
12 SCFBC (Cintas) Jerry Cintas 7 24 14 0 0 0 5 0 11 8 0.583 0.633 0.583 1.217
13 SCFBC (Cintas) Jon Patrick 6 26 14 4 2 0 0 0 4 13 0.538 0.538 0.846 1.385
14 SCFBC (Cintas) Larry Evaristo 7 29 15 0 0 0 1 3 9 7 0.517 0.516 0.517 1.033
15 SCFBC (Cintas) Gerri Hettenbach 6 18 9 0 0 0 7 0 8 7 0.500 0.615 0.500 1.115
16 SCFBC (Cintas) Jon Osborn 2 8 4 0 0 0 0 0 1 4 0.500 0.500 0.500 1.000
17 Calvary Assembly Casey McConville 3 6 3 1 0 0 1 2 1 2 0.500 0.571 0.667 1.238
18 Calvary Assembly Aliyah Ali 1 2 1 0 0 0 0 0 1 0 0.500 0.500 0.500 1.000
19 SCFBC (Cintas) Jasmine Salvador 4 15 7 1 0 0 1 3 5 2 0.467 0.471 0.533 1.004
20 Calvary Assembly Jeff Kunze 3 11 5 1 0 0 1 0 2 2 0.455 0.500 0.545 1.045
Team Name GP AB H* 2B 3B HR BB K R RBI AVG* OBP* SLG* OPS*
21 SCFBC (Cintas) Clark Salvador 2 9 4 1 0 0 0 0 4 2 0.444 0.444 0.556 1.000
22 SCFBC (Cintas) Greg Robbins 5 20 8 1 0 0 3 3 4 5 0.400 0.478 0.450 0.928
23 Calvary Assembly Andrew Sanchez 4 10 4 3 0 0 2 0 3 3 0.400 0.500 0.700 1.200
24 Calvary Assembly Josh Jones 2 5 2 2 0 0 1 0 1 0 0.400 0.500 0.800 1.300
25 Calvary Assembly Nate Wyns 3 8 3 0 0 0 0 0 0 0 0.375 0.375 0.375 0.750
26 SCFBC (Cintas) Darren Pozzi 6 22 6 0 0 0 2 0 1 4 0.273 0.333 0.273 0.606
27 Calvary Assembly Diego Reyes 5 12 3 0 0 0 0 5 1 1 0.250 0.214 0.250 0.464
28 SCFBC (Cintas) Scott Griffin 1 4 1 0 0 0 0 3 1 0 0.250 0.250 0.250 0.500
29 Calvary Assembly Darla Moody 5 17 2 0 0 0 0 10 2 4 0.118 0.118 0.118 0.235
30 Calvary Assembly Rachelle Sanchez 2 5 0 0 0 0 0 2 1 0 0.000 0.000 0.000 0.000
31 Calvary Assembly Fatima Reyes 2 4 0 0 0 0 0 2 0 0 0.000 0.000 0.000 0.000
32 Calvary Assembly Cynthia Slaughter 1 3 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
33 Calvary Assembly Joel Kunze 1 1 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
34 Calvary Assembly John Cereno 2 1 0 0 0 0 1 1 1 0 0.000 0.500 0.000 0.500
  Totals 11 431 216 30 7 10 40 40 132 126 0.501 0.537 0.673 1.210

Softball Scorekeeping Guides: