NVCAA Intermediate Softball League

2013 Season

All Seasons

SCFBC (Juarez)

Season Results

Related Teams

Related Leagues

SCFBC (Whipple)

2013 Season Team Leaders

2013 Season Stats
*Errors count has hits

Name GP AB H 2B 3B HR BB K R RBI AVG OBP SLG OPS
1 Matt Juarez 12 65 31 2 5 1 0 1 27 28 0.477 0.477 0.708 1.185
2 Matt Stephens 11 60 40 17 4 5 6 3 33 33 0.667 0.697 1.333 2.030
3 Jon Hammar 11 60 39 8 3 5 2 0 29 44 0.650 0.661 1.133 1.795
4 Greg Robbins 13 69 35 5 1 3 3 4 32 31 0.507 0.514 0.739 1.253
5 Sara Lasher 12 66 27 5 1 0 3 5 20 18 0.409 0.435 0.515 0.950
6 Dwight Whipple 2 7 5 2 1 0 2 2 4 6 0.714 0.778 1.286 2.063
7 Xavier Garcia 14 69 33 4 0 0 2 6 31 9 0.478 0.493 0.536 1.029
8 Stacie Coral 11 51 13 2 0 0 6 8 7 7 0.255 0.333 0.294 0.627
9 Jennifer Hammar 9 50 22 2 0 0 3 1 24 9 0.440 0.472 0.480 0.952
10 Rui Cardoso 10 41 19 2 0 0 3 5 13 12 0.463 0.489 0.512 1.001
11 Kevin Prather 8 34 14 1 0 1 2 5 14 11 0.412 0.444 0.529 0.974
12 Jason Hammar 6 23 4 0 0 0 4 9 3 3 0.174 0.296 0.174 0.470
13 Jon-Michael Stephens 5 19 9 2 0 1 2 2 12 7 0.474 0.524 0.737 1.261
14 Michael Vieira 1 5 2 0 0 0 0 0 0 0 0.400 0.400 0.400 0.800
15 Michelle Pengressi 1 5 1 0 0 0 0 0 1 0 0.200 0.200 0.200 0.400
16 Katrina Garcia 1 4 0 0 0 0 1 1 0 1 0.000 0.200 0.000 0.200
17 Ronni Lopez 1 4 0 0 0 0 0 3 0 0 0.000 0.000 0.000 0.000
18 Sara Caylor 1 4 2 0 0 0 0 0 1 1 0.500 0.500 0.500 1.000
19 Anthony JM Friend 1 0 0 0 0 0 2 0 1 0 1.000
  Totals 14 636 296 52 15 16 41 55 252 220 0.465 0.496 0.670 1.165

Softball Scorekeeping Guides: