NVCAA Intermediate Softball League

2013 Season

All Seasons

Related Leagues

NVCAA Intermediate Softball League 2013 Season

2013 Season Stats
*Errors count has hits

Team Name GP AB H* 2B 3B HR BB K R RBI AVG* OBP* SLG* OPS*
1 SCFBC (Cintas) Tim Fishback 1 5 4 0 0 0 0 0 2 5 0.800 0.800 0.800 1.600
2 SCFBC (Cintas) Jerry Cintas 13 63 50 7 5 3 4 1 35 35 0.794 0.806 1.206 2.012
3 SCFBC (Cintas) Darren Pozzi 6 27 20 7 2 1 2 0 18 18 0.741 0.759 1.259 2.018
4 SCFBC (Whipple) Jon Hammar 11 60 44 8 3 5 2 0 29 44 0.733 0.742 1.217 1.959
5 SCFBC (Whipple) Matt Stephens 11 60 44 17 4 5 6 3 33 33 0.733 0.758 1.400 2.158
6 SCFBC (Whipple) Dwight Whipple 2 7 5 2 1 0 2 2 4 6 0.714 0.778 1.286 2.063
7 SCFBC (Cintas) Jon-Michael Stephens 1 6 4 1 0 0 0 0 2 7 0.667 0.667 0.833 1.500
8 SCFBC (Cintas) Rich Rogers 6 29 19 2 1 0 2 0 12 12 0.655 0.677 0.793 1.471
9 SCFBC (Cintas) Tim McLenegan 12 51 33 3 0 0 12 1 26 32 0.647 0.714 0.706 1.420
10 SCFBC (Whipple) Greg Robbins 13 69 44 5 1 3 3 4 32 31 0.638 0.635 0.870 1.505
11 SCFBC (Whipple) Jon-Michael Stephens 5 19 12 2 0 1 2 2 12 7 0.632 0.667 0.895 1.561
12 SCFBC (Cintas) Anoop Mehta 12 62 39 5 3 3 0 4 24 35 0.629 0.629 0.952 1.581
13 SCFBC (Cintas) Jon Osborn 12 57 35 8 0 1 1 4 24 30 0.614 0.600 0.807 1.407
14 SCFBC (Cintas) Justin Fraser 7 31 19 2 0 0 7 6 21 12 0.613 0.684 0.677 1.362
15 SCFBC (Whipple) Jennifer Hammar 9 50 30 2 0 0 3 1 24 9 0.600 0.623 0.640 1.263
16 SCFBC (Whipple) Michael Vieira 1 5 3 0 0 0 0 0 0 0 0.600 0.600 0.600 1.200
17 SCFBC (Whipple) Matt Juarez 12 65 36 2 5 1 0 1 27 28 0.554 0.554 0.785 1.338
18 SCFBC (Whipple) Rui Cardoso 10 41 22 2 0 0 3 5 13 12 0.537 0.556 0.585 1.141
19 SCFBC (Whipple) Xavier Garcia 14 69 35 4 0 0 2 6 31 9 0.507 0.521 0.565 1.086
20 SCFBC (Cintas) Larry Evaristo 11 52 26 9 1 0 8 5 26 15 0.500 0.567 0.712 1.278
Team Name GP AB H* 2B 3B HR BB K R RBI AVG* OBP* SLG* OPS*
21 SCFBC (Cintas) Sharon Cintas 3 6 3 0 0 0 5 2 2 3 0.500 0.727 0.500 1.227
22 SCFBC (Cintas) Chris Collins 1 4 2 1 0 0 0 0 1 2 0.500 0.500 0.750 1.250
23 SCFBC (Cintas) Matt McLenegan 1 4 2 1 0 0 1 0 1 2 0.500 0.600 0.750 1.350
24 SCFBC (Whipple) Sara Caylor 1 4 2 0 0 0 0 0 1 1 0.500 0.500 0.500 1.000
25 SCFBC (Whipple) Sara Lasher 12 66 32 5 1 0 3 5 20 18 0.485 0.507 0.591 1.098
26 SCFBC (Cintas) Michael Rawson 7 28 13 3 1 0 0 6 9 16 0.464 0.448 0.643 1.091
27 SCFBC (Whipple) Kevin Prather 8 34 14 1 0 1 2 5 14 11 0.412 0.444 0.529 0.974
28 SCFBC (Whipple) Michelle Pengressi 1 5 2 0 0 0 0 0 1 0 0.400 0.400 0.400 0.800
29 SCFBC (Cintas) Danijela Tomic 11 33 11 0 0 0 18 5 16 8 0.333 0.569 0.333 0.902
30 SCFBC (Whipple) Stacie Coral 11 51 14 2 0 0 6 8 7 7 0.275 0.351 0.314 0.665
31 SCFBC (Cintas) Jelena Tomic 13 45 10 0 0 0 17 12 15 6 0.222 0.435 0.222 0.658
32 SCFBC (Whipple) Jason Hammar 6 23 5 0 0 0 4 9 3 3 0.217 0.333 0.217 0.551
33 SCFBC (Cintas) Ashley Harrell 12 29 1 0 0 0 28 19 14 11 0.034 0.509 0.034 0.543
34 SCFBC (Whipple) Katrina Garcia 1 4 0 0 0 0 1 1 0 1 0.000 0.200 0.000 0.200
35 SCFBC (Whipple) Ronni Lopez 1 4 0 0 0 0 0 3 0 0 0.000 0.000 0.000 0.000
36 SCFBC (Cintas) Jackie Pantoja 1 3 0 0 0 0 2 2 2 1 0.000 0.400 0.000 0.400
37 SCFBC (Whipple) Anthony JM Friend 1 0 0 0 0 0 2 0 1 0 1.000
  Totals 23 1171 635 101 28 24 148 122 502 470 0.542 0.591 0.738 1.329

Softball Scorekeeping Guides: