NVCAA Recreational Softball League

2013 Season

All Seasons

Related Leagues

NVCAA Recreational Softball League 2013 Season

2013 Season Stats
*Errors count has hits

  •  
  • Batting
  • Pitching
  • Fielding
  •  
Team Name GP AB H* 2B 3B HR BB K R RBI AVG* OBP* SLG* OPS*
1 CCCM/MS Ed Ed 1 2 2 0 0 1 0 0 1 0 1.000 1.000 2.500 3.500
2 Open Door Jessica Havens 1 2 2 1 0 0 0 0 2 2 1.000 1.000 1.500 2.500
3 CCCM/MS Cal Fair 2 6 5 1 2 0 0 0 1 0 0.833 0.833 1.667 2.500
4 Alum Rock Greg Guidicotti 2 6 5 0 0 1 0 1 3 3 0.833 0.833 1.333 2.167
5 Alum Rock Mike Jones 3 11 9 1 2 0 1 0 8 3 0.818 0.833 1.273 2.106
6 Open Door Rachel McGuigan 4 15 12 3 0 0 0 0 6 3 0.800 0.800 1.000 1.800
7 Open Door Jack Jenke 4 14 11 3 1 0 0 0 6 6 0.786 0.786 1.143 1.929
8 Alum Rock Ryan Griel 3 13 10 2 0 4 0 0 8 12 0.769 0.769 1.846 2.615
9 Open Door Zack Aumiller 8 29 22 4 1 0 1 0 10 12 0.759 0.767 0.966 1.732
10 Alum Rock Robert Prada 1 4 3 0 2 0 0 0 2 1 0.750 0.750 1.750 2.500
11 CCCM/MS Tom Kendig 2 4 3 1 0 1 0 0 2 0 0.750 0.750 1.750 2.500
12 Open Door Tony Blagrove 8 27 20 2 3 1 4 1 17 13 0.741 0.774 1.148 1.922
13 Open Door John Adams 5 15 11 3 0 1 2 2 3 12 0.733 0.765 1.133 1.898
14 Open Door Brian Moon 10 31 22 6 3 0 7 0 15 14 0.710 0.763 1.097 1.860
15 Open Door Gordon Gong 6 18 12 2 0 0 1 2 6 8 0.667 0.650 0.778 1.428
16 Open Door Cameron Behrens 5 12 8 2 0 1 3 0 9 5 0.667 0.688 1.083 1.771
17 CCCM/MS Nick Robles 2 6 4 0 0 0 0 0 1 0 0.667 0.667 0.667 1.333
18 Alum Rock Jheana New 1 3 2 2 0 0 0 1 0 0 0.667 0.667 1.333 2.000
19 CCCM/MS Mike Mike 1 3 2 0 0 0 0 0 0 0 0.667 0.667 0.667 1.333
20 Open Door Daniel Schrager 5 19 12 3 0 0 1 1 3 6 0.632 0.619 0.789 1.409
Team Name GP AB H* 2B 3B HR BB K R RBI AVG* OBP* SLG* OPS*
21 Open Door Michelle Phillips 5 19 12 3 0 0 0 0 9 8 0.632 0.632 0.789 1.421
22 Open Door Geoff Hibbert 9 24 15 2 1 0 8 1 11 6 0.625 0.719 0.792 1.510
23 Open Door Christl Kirchner 4 16 10 0 0 0 0 1 4 3 0.625 0.625 0.625 1.250
24 Open Door Hayley Vanderwall 10 34 21 1 0 0 9 2 10 14 0.618 0.698 0.647 1.345
25 CCCM/MS Trevor Shively 2 5 3 0 0 0 0 0 1 0 0.600 0.600 0.600 1.200
26 Open Door David Herbst 9 24 14 1 0 1 4 1 12 4 0.583 0.643 0.750 1.393
27 Alum Rock Jeff Kunze 3 12 7 2 2 1 0 0 2 9 0.583 0.583 1.333 1.917
28 Open Door Ambert J 4 11 6 3 0 0 2 0 4 2 0.545 0.615 0.818 1.434
29 Alum Rock Rod Smith 3 11 6 2 1 2 0 0 3 6 0.545 0.545 1.455 2.000
30 Open Door Nate Bradford 4 15 8 1 0 1 0 2 5 6 0.533 0.533 0.800 1.333
31 Open Door Jim Jenke 6 23 12 1 1 0 2 3 10 8 0.522 0.560 0.652 1.212
32 Alum Rock Mark Kunze 3 10 5 1 1 1 1 0 4 2 0.500 0.545 1.100 1.645
33 CCCM/MS Donny Croxton 2 6 3 0 0 0 0 0 1 0 0.500 0.500 0.500 1.000
34 Open Door Butch Logan 2 4 2 0 0 0 0 1 1 3 0.500 0.500 0.500 1.000
35 Open Door Joshua Spoelstra 9 32 15 5 0 0 1 2 9 15 0.469 0.457 0.625 1.082
36 Alum Rock Diego Reyes 2 7 3 0 0 0 0 2 1 1 0.429 0.429 0.429 0.857
37 Open Door Lannie Nguyen 6 17 7 1 0 0 1 4 1 5 0.412 0.444 0.471 0.915
38 CCCM/MS Kevin Johnson 2 5 2 0 0 0 0 0 1 0 0.400 0.400 0.400 0.800
39 Open Door Valya Miller 2 5 2 0 0 0 1 0 1 1 0.400 0.500 0.400 0.900
40 CCCM/MS Angel Brown 2 6 2 0 0 0 0 2 1 0 0.333 0.333 0.333 0.667
Team Name GP AB H* 2B 3B HR BB K R RBI AVG* OBP* SLG* OPS*
41 CCCM/MS Choa Choa 2 6 2 0 0 0 0 0 0 0 0.333 0.333 0.333 0.667
42 CCCM/MS Jason Jason 2 6 2 0 0 0 0 1 1 0 0.333 0.333 0.333 0.667
43 Alum Rock Cynthia Slaughter 3 10 3 0 0 0 0 1 1 1 0.300 0.300 0.300 0.600
44 Open Door Zack Adams 4 8 2 0 0 0 2 3 1 0 0.250 0.400 0.250 0.650
45 CCCM/MS Cheryl Cheryl 2 4 1 0 0 0 0 0 1 0 0.250 0.250 0.250 0.500
46 Alum Rock Michelle Crisostomo 3 10 2 0 0 0 0 1 2 0 0.200 0.200 0.200 0.400
47 CCCM/MS Kelly Egusa 2 5 1 0 0 0 0 0 0 0 0.200 0.200 0.200 0.400
48 Open Door Brandy Adams 4 11 2 0 0 0 1 1 1 0 0.182 0.250 0.182 0.432
49 Alum Rock Ashley DeLaCruz 3 7 1 0 0 0 4 2 3 0 0.143 0.455 0.143 0.597
50 Open Door Victor Miller 2 5 0 0 0 0 0 3 0 0 0.000 0.000 0.000 0.000
51 CCCM/MS Tracy Croxton 2 4 0 0 0 0 2 2 1 0 0.000 0.333 0.000 0.333
52 Open Door Jessica Gann 1 3 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
53 CCCM/MS Sophie Sophie 1 2 0 0 0 0 0 2 0 0 0.000 0.000 0.000 0.000
54 Alum Rock Roberto Rubio 1 1 0 0 0 0 1 0 1 0 0.000 0.500 0.000 0.500
  Totals 14 608 348 59 20 16 59 45 206 194 0.572 0.606 0.814 1.420

Softball Scorekeeping Guides: