NVCAA Intermediate Softball League

2015 Season

All Seasons

SCFBC (Cintas)

Season Results

Related Teams

Related Leagues

SCFBC (Cintas)

2015 Season Team Leaders

2015 Season Stats
*Errors count has hits

Name GP AB H 2B 3B HR BB K R RBI AVG OBP SLG OPS
1 Matt Stephens 13 61 37 12 4 2 6 0 38 25 0.607 0.642 1.033 1.675
2 Jon Osborn 13 51 30 4 0 1 0 0 14 24 0.588 0.577 0.725 1.302
3 Sam Pincus 3 10 5 3 1 0 0 0 4 5 0.500 0.455 1.000 1.455
4 David Sekavic 1 2 1 0 0 0 0 0 1 0 0.500 0.500 0.500 1.000
5 Brett Auer 1 1 1 0 0 0 0 0 0 1 1.000 1.000 1.000 2.000
6 Jerry Cintas 13 53 35 8 1 0 3 1 31 19 0.660 0.667 0.849 1.516
7 Darren Pozzi 11 50 34 6 3 0 0 1 24 32 0.680 0.680 0.920 1.600
8 Sara Lasher 8 35 24 5 2 1 3 1 21 14 0.686 0.711 1.029 1.739
9 Ryan Auer 12 52 36 6 2 10 5 2 31 49 0.692 0.707 1.462 2.168
10 Rui Cardoso 13 35 17 0 0 1 7 2 13 13 0.486 0.571 0.571 1.143
11 Mark McGaffee 12 55 33 7 3 1 6 3 36 24 0.600 0.629 0.891 1.520
12 Kevin Prather 12 22 11 0 0 0 4 3 5 1 0.500 0.577 0.500 1.077
13 Katie Thurman 11 41 14 1 0 0 3 4 12 6 0.341 0.386 0.366 0.752
14 Tim McLenegan 12 36 14 1 0 0 7 4 14 9 0.389 0.488 0.417 0.905
15 Katie Hohag 7 36 17 0 0 0 1 5 6 9 0.472 0.486 0.472 0.959
16 Ashley Harrell 13 42 16 0 0 0 7 20 13 6 0.381 0.469 0.381 0.850
  Totals 13 582 325 53 16 16 52 46 263 237 0.558 0.590 0.787 1.377

Softball Scorekeeping Guides: