NVCAA Intermediate Softball League

2016 Season

All Seasons

Related Leagues

NVCAA Intermediate Softball League 2016 Season

2016 Season Stats
*Errors count has hits

Team Name GP AB H* 2B 3B HR BB K R RBI AVG* OBP* SLG* OPS*
1 SCFBC (McGaffee) Milton Wu 1 5 5 2 0 0 0 0 4 1 1.000 1.000 1.400 2.400
2 Menlo Church (Blagrove) Marc Paulhamus 1 4 4 1 0 1 0 0 2 5 1.000 1.000 2.000 3.000
3 SCFBC (Cintas) Jon Hammar 1 6 5 1 0 1 0 0 4 4 0.833 0.833 1.500 2.333
4 SCFBC (McGaffee) Jacob Gray 1 5 4 1 0 1 0 0 3 3 0.800 0.800 1.600 2.400
5 SCFBC (McGaffee) Anoop Mehta 8 38 30 8 0 0 0 1 18 21 0.789 0.789 1.000 1.789
6 Menlo Church (Blagrove) Huy Nguyen 4 21 16 2 1 0 0 0 6 13 0.762 0.762 0.952 1.714
7 Menlo Church (Blagrove) Andy Ju 5 15 11 1 0 1 0 0 7 4 0.733 0.733 1.000 1.733
8 SCFBC (McGaffee) Rui Cardoso 4 11 8 2 0 0 4 1 4 8 0.727 0.800 0.909 1.709
9 SCFBC (Cintas) Laukik Chitnis 7 25 18 1 1 0 2 2 8 7 0.720 0.714 0.840 1.554
10 SCFBC (Cintas) Ryan Auer 7 32 23 2 1 7 0 1 15 21 0.719 0.719 1.500 2.219
11 Menlo Church (Blagrove) Drew Coleman 4 14 10 0 0 0 0 1 8 2 0.714 0.714 0.714 1.429
12 SCFBC (Cintas) Tim McLenegan 8 34 24 2 0 0 3 0 12 13 0.706 0.730 0.765 1.494
13 Menlo Church (Blagrove) Brian Person 9 36 25 3 0 0 0 2 5 15 0.694 0.694 0.778 1.472
14 Menlo Church (Blagrove) Ryan Spratt 7 32 22 5 1 1 0 1 16 16 0.688 0.688 1.000 1.688
15 Menlo Church (Blagrove) David Ducusin 6 22 15 1 1 0 1 0 7 9 0.682 0.667 0.818 1.485
16 Menlo Church (Blagrove) Travis Reid 2 6 4 0 0 0 0 0 2 2 0.667 0.667 0.667 1.333
17 Menlo Church (Blagrove) Tony Blagrove 9 37 24 7 2 2 2 1 16 21 0.649 0.667 1.108 1.775
18 SCFBC (Cintas) Jerry Cintas 8 27 17 2 1 0 4 2 12 8 0.630 0.656 0.778 1.434
19 SCFBC (Cintas) Darren Pozzi 6 24 15 1 0 1 0 0 7 8 0.625 0.625 0.792 1.417
20 Menlo Church (Blagrove) Geoff Hibbert 8 24 15 2 0 0 6 0 10 11 0.625 0.700 0.708 1.408
Team Name GP AB H* 2B 3B HR BB K R RBI AVG* OBP* SLG* OPS*
21 SCFBC (Cintas) Benny Ng 2 8 5 0 0 0 0 1 2 4 0.625 0.625 0.625 1.250
22 SCFBC (McGaffee) Greg Robbins 6 26 16 3 0 2 2 1 13 13 0.615 0.643 0.962 1.604
23 SCFBC (McGaffee) Tim Whitney 7 13 8 0 0 0 4 1 2 2 0.615 0.706 0.615 1.321
24 SCFBC (McGaffee) Kevin Prather 7 31 19 2 0 0 1 2 13 8 0.613 0.625 0.677 1.302
25 SCFBC (McGaffee) Xavier Garcia 8 36 22 4 0 1 2 2 21 11 0.611 0.632 0.806 1.437
26 SCFBC (Cintas) Jon Osborn 8 40 24 4 0 1 0 0 19 8 0.600 0.600 0.775 1.375
27 SCFBC (McGaffee) Wungreiso Valui 3 10 6 1 0 0 0 1 2 1 0.600 0.600 0.700 1.300
28 Menlo Church (Blagrove) bryan Lee 1 5 3 0 0 0 0 0 2 0 0.600 0.600 0.600 1.200
29 SCFBC (McGaffee) Mark McGaffee 7 22 13 1 0 0 2 0 7 11 0.591 0.625 0.636 1.261
30 Menlo Church (Blagrove) Alex Hang 7 34 20 1 2 1 0 0 13 10 0.588 0.588 0.824 1.412
31 Menlo Church (Blagrove) Glenn Leavitt 8 34 20 4 0 0 0 5 9 14 0.588 0.588 0.706 1.294
32 SCFBC (Cintas) Sam Pincus 9 41 23 3 3 0 1 2 11 17 0.561 0.571 0.780 1.352
33 Menlo Church (Blagrove) Derek Bailey 7 33 18 3 1 0 0 0 11 5 0.545 0.545 0.697 1.242
34 SCFBC (McGaffee) Andrew Wong 5 22 12 4 1 0 2 0 11 13 0.545 0.583 0.818 1.402
35 SCFBC (McGaffee) Katrina Garcia 7 23 12 1 0 0 2 4 7 5 0.522 0.560 0.565 1.125
36 SCFBC (McGaffee) Patrick Yao 7 27 14 2 0 0 0 1 7 7 0.519 0.519 0.593 1.111
37 SCFBC (Cintas) Jeff Grimes 5 22 11 0 1 1 0 0 10 12 0.500 0.500 0.727 1.227
38 SCFBC (Cintas) Josie Hammar 1 6 3 0 0 0 0 0 2 1 0.500 0.500 0.500 1.000
39 SCFBC (Cintas) Tyler Campbell 7 30 14 2 1 1 3 2 16 8 0.467 0.500 0.700 1.200
40 Menlo Church (Blagrove) Becky Bailey 8 39 18 0 0 0 2 2 15 8 0.462 0.488 0.462 0.949
Team Name GP AB H* 2B 3B HR BB K R RBI AVG* OBP* SLG* OPS*
41 SCFBC (McGaffee) Donald Clampitt 6 20 9 0 1 0 0 2 4 3 0.450 0.450 0.550 1.000
42 SCFBC (McGaffee) Sara Lasher 2 10 4 1 0 0 1 0 4 1 0.400 0.455 0.500 0.955
43 Menlo Church (Blagrove) Lannie Nguyen 3 8 3 0 0 0 2 0 4 0 0.375 0.500 0.375 0.875
44 SCFBC (McGaffee) Matt Juarez 2 8 3 1 0 0 0 1 2 0 0.375 0.375 0.500 0.875
45 SCFBC (Cintas) Michael Rawson 8 31 11 0 0 0 0 7 8 6 0.355 0.355 0.355 0.710
46 SCFBC (Cintas) Katie Thurman 7 26 9 0 0 0 3 0 6 11 0.346 0.414 0.346 0.760
47 SCFBC (McGaffee) Kirsten McGaffee 8 32 11 0 1 0 0 5 6 7 0.344 0.344 0.406 0.750
48 SCFBC (Cintas) Jennifer Hammar 1 3 1 0 0 0 0 2 1 0 0.333 0.333 0.333 0.667
49 Menlo Church (Blagrove) Serena Coleman 1 4 1 0 0 0 0 0 2 2 0.250 0.250 0.250 0.500
50 SCFBC (Cintas) Ashley Harrell 8 23 4 0 0 0 8 9 3 0 0.174 0.387 0.174 0.561
51 Menlo Church (Blagrove) Shelly Spratt 3 12 2 0 0 0 1 4 2 0 0.167 0.231 0.167 0.397
52 SCFBC (Cintas) Danijela Tomic 2 7 1 0 0 0 2 2 2 1 0.143 0.333 0.143 0.476
53 Menlo Church (Blagrove) JA Arnone 2 4 0 0 0 0 2 0 0 0 0.000 0.333 0.000 0.333
54 SCFBC (McGaffee) Frances Wu 1 2 0 0 0 0 0 1 0 0 0.000 0.000 0.000 0.000
55 Menlo Church (Blagrove) Kim Paulhamus 1 1 0 0 0 0 2 0 0 0 0.000 0.667 0.000 0.667
56 Menlo Church (Blagrove) Rose Anne Hummel 1 1 0 0 0 0 1 1 1 0 0.000 0.500 0.000 0.500
  Totals 24 1112 635 81 19 22 65 70 404 381 0.571 0.593 0.737 1.330

Softball Scorekeeping Guides: