NVCAA Intermediate Softball League

2009 Season

All Seasons

SCFBC (Juarez)

Season Results

Related Teams

Related Leagues

SCFBC (Wong) 2009 Season

Game Summary • July 20, 2009

Team RHE
CCCM (Boyd) 25 2
SCFBC (Wong) 39 33

Game Stats
*Errors count has hits

  •  
  • Batting
  • Pitching
  • Fielding
  •  
Name AB H 2B 3B HR BB K R RBI AVG OBP SLG OPS
1 Andrew Jackson 7 4 0 0 3 0 0 4 9 0.571 0.571 1.857 2.429
2 Andrew Wong 4 3 1 1 0 3 0 4 6 0.750 0.857 1.500 2.357
3 Marshall Varner 7 6 0 1 1 0 0 6 5 0.857 0.857 1.571 2.429
4 Jon Hammar 6 5 1 0 1 1 0 6 4 0.833 0.857 1.500 2.357
5 Eric Hughes 3 2 1 0 0 4 0 6 3 0.667 0.857 1.000 1.857
6 Danijela Tomic 6 2 0 0 0 0 1 2 2 0.333 0.286 0.333 0.619
7 Jennifer Hammar 6 4 0 0 0 1 0 1 2 0.667 0.714 0.667 1.381
8 Matt Juarez 4 2 0 0 0 3 0 2 2 0.500 0.714 0.500 1.214
9 Josh Tomasian 7 5 0 0 0 0 1 5 1 0.714 0.714 0.714 1.429
10 Danielle Drayer 1 0 0 0 0 5 1 3 1 0.000 0.833 0.000 0.833
  Totals 51 33 3 2 5 17 3 39 35 0.647 0.725 1.078 1.803

Softball Scorekeeping Guides: