SCFBC (Cintas) 2025 Season
Game Summary • May 18, 2025
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| SCFBC (Cintas) | 3 | 3 | 0 | 4 | 0 | 2 | 5 | 17 | 25 | — |
| CCCM (Hyde) | 2 | 1 | 4 | 0 | 2 | 3 | 0 | 12 | — | 2 |
Game Stats
| Name | AB | H | 2B | 3B | HR | BB | K | R | RBI | AVG | OBP | SLG | OPS | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Derek Fields | 4 | 4 | 0 | 1 | 1 | 0 | 0 | 4 | 8 | 1.000 | 0.800 | 2.250 | 3.050 |
| 2 | Anoop Mehta | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.800 | 0.800 | 0.800 | 1.600 |
| 3 | Matt Byom | 5 | 4 | 1 | 0 | 0 | 0 | 0 | 3 | 2 | 0.800 | 0.800 | 1.000 | 1.800 |
| 4 | Benoy Varghese | 4 | 3 | 0 | 0 | 0 | 1 | 0 | 4 | 1 | 0.750 | 0.800 | 0.750 | 1.550 |
| 5 | Darren Pozzi | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.600 | 0.600 | 0.600 | 1.200 |
| 6 | Matt Stephens | 5 | 3 | 2 | 0 | 0 | 0 | 1 | 3 | 0 | 0.600 | 0.600 | 1.000 | 1.600 |
| 7 | Ryan Auer | 5 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 3 | 0.400 | 0.400 | 0.800 | 1.200 |
| 8 | Jerry Cintas | 3 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0.333 | 0.500 | 0.333 | 0.833 |
| 9 | Anna Tang | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.250 | 0.250 | 0.250 | 0.500 |
| 10 | Jennifer Ratliff | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 |
| Totals | 44 | 25 | 3 | 2 | 1 | 2 | 2 | 17 | 17 | 0.568 | 0.574 | 0.795 | 1.370 |

