SCFBC (Cintas) 2025 Season
Game Summary • June 8, 2025
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| SCFBC (Cintas) | 3 | 0 | 1 | 1 | 0 | 1 | 0 | 6 | 21 | — |
| Current Silicon Valley (Lehe) | 0 | 2 | 1 | 7 | 5 | 0 | 0 | 15 | — | 1 |
Game Stats
| Name | AB | H | 2B | 3B | HR | BB | K | R | RBI | AVG | OBP | SLG | OPS | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Matt Stephens | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1.000 | 0.750 | 1.000 | 1.750 |
| 2 | Darren Pozzi | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.750 | 0.750 | 0.750 | 1.500 |
| 3 | Derek Fields | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.750 | 0.750 | 0.750 | 1.500 |
| 4 | Jerry Cintas | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.750 | 0.750 | 0.750 | 1.500 |
| 5 | Benoy Varghese | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.500 | 0.500 | 0.500 | 1.000 |
| 6 | Joel Robinson | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.500 | 0.500 | 1.000 |
| 7 | Steve Liebelt | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.500 | 0.500 | 0.500 | 1.000 |
| 8 | Anna Tang | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.250 | 0.250 | 0.250 | 0.500 |
| 9 | Matthew Sabo | 4 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0.250 | 0.250 | 0.250 | 0.500 |
| 10 | Micah Robinson | 4 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0.250 | 0.250 | 0.250 | 0.500 |
| Totals | 39 | 21 | 0 | 0 | 0 | 0 | 4 | 6 | 6 | 0.538 | 0.525 | 0.538 | 1.063 |

