SCFBC (Cintas) 2025 Season
Game Summary • June 22, 2025
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| CCCM (Hyde) | 1 | 0 | 0 | 5 | 1 | 1 | 0 | 8 | — | 0 |
| SCFBC (Cintas) | 2 | 4 | 0 | 0 | 1 | 0 | 0 | 7 | 18 | — |
Game Stats
| Name | AB | H | 2B | 3B | HR | BB | K | R | RBI | AVG | OBP | SLG | OPS | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Derek Fields | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 1.000 | 1.000 | 1.250 | 2.250 |
| 2 | Benoy Varghese | 4 | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0.750 | 0.800 | 0.750 | 1.550 |
| 3 | Dan Collins | 3 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0.667 | 0.750 | 0.667 | 1.417 |
| 4 | Skoti Lim | 3 | 2 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0.667 | 0.750 | 1.000 | 1.750 |
| 5 | Anoop Mehta | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.500 | 0.500 | 0.500 | 1.000 |
| 6 | Matthew Sabo | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.500 | 0.500 | 1.000 |
| 7 | Jackson Moody | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.250 | 0.250 | 0.500 | 0.750 |
| 8 | Jerry Cintas | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.250 | 0.250 | 0.250 | 0.500 |
| 9 | Matt Stephens | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0.200 | 0.200 | 0.200 | 0.400 |
| 10 | Anna Tang | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 |
| Totals | 39 | 18 | 3 | 0 | 0 | 3 | 1 | 7 | 7 | 0.462 | 0.500 | 0.538 | 1.038 |

