NVCAA Recreational Softball League

2010 Season

All Seasons

SCFBC (Cintas)

Season Results

Related Teams

Related Leagues

SCFBC (Cintas) 2010 Season

Game Summary • June 7, 2010

Team 1234567 RHE
SCFBC (Cintas) 7226603 26 26 13
Mission Springs (Kendig) 0152170 16 18 3

Game Stats
*Errors count has hits

Name AB H 2B 3B HR BB K R RBI AVG OBP SLG OPS
1 Brett Auer 2 2 0 0 0 1 0 3 1 1.000 1.000 1.000 2.000
2 Brian Moon 6 5 0 0 2 0 0 5 7 0.833 0.833 1.833 2.667
3 Larry Evaristo 6 5 1 0 1 0 0 5 4 0.833 0.833 1.500 2.333
4 Stacie Coral 5 3 0 0 0 0 0 2 0 0.600 0.600 0.600 1.200
5 Anoop Mehta 6 3 0 1 1 0 0 4 9 0.500 0.500 1.333 1.833
6 Jerry Cintas 6 3 1 0 1 0 0 4 3 0.500 0.500 1.167 1.667
7 Justin Fraser 4 2 0 0 0 0 0 1 0 0.500 0.500 0.500 1.000
8 Sharon Cintas 4 2 0 0 0 0 0 2 0 0.500 0.500 0.500 1.000
9 Danijela Tomic 6 1 0 0 0 0 0 0 0 0.167 0.167 0.167 0.333
10 Ashley Harrell 6 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
  Totals 51 26 2 1 5 1 0 26 24 0.510 0.519 0.882 1.402

Softball Scorekeeping Guides: