NVCAA Recreational Softball League

2014 Season

All Seasons

Menlo Church

Season Results

Related Leagues

Open Door

2014 Season Team Leaders

2014 Season Stats
*Errors count has hits

  •  
  • Batting
  • Pitching
  • Fielding
  •  
Name GP AB H 2B 3B HR BB K R RBI AVG OBP SLG OPS
1 Joe Cannon 2 2 2 0 0 0 0 0 1 0 1.000 1.000 1.000 2.000
2 Gary McCann 1 1 1 0 0 0 0 0 0 2 1.000 1.000 1.000 2.000
3 Brian Moon 10 30 24 5 3 3 2 1 16 13 0.800 0.813 1.467 2.279
4 Kelly Coan 3 9 7 1 1 2 0 0 5 6 0.778 0.778 1.778 2.556
5 Zack Aumiller 7 25 19 5 3 1 0 0 12 17 0.760 0.760 1.320 2.080
6 Jim Jenke 7 18 13 2 0 0 2 0 9 6 0.722 0.714 0.833 1.548
7 Tony Blagrove 9 30 20 4 1 6 2 1 20 21 0.667 0.688 1.467 2.154
8 Sam Chang 8 21 13 0 0 1 0 0 8 7 0.619 0.619 0.762 1.381
9 Glenn Leavitt 9 26 16 6 1 1 2 1 10 9 0.615 0.643 1.038 1.681
10 Geoff Hibbert 9 20 12 1 0 0 1 0 6 11 0.600 0.619 0.650 1.269
11 Jordan Galbraith 6 15 9 3 0 0 0 2 6 5 0.600 0.600 0.800 1.400
12 Jack Jenke 2 5 3 0 1 1 0 0 2 1 0.600 0.600 1.600 2.200
13 Jeff Sharkey 7 14 8 0 0 0 0 3 4 4 0.571 0.571 0.571 1.143
14 Jessica Havens 2 7 4 1 0 0 0 3 1 1 0.571 0.571 0.714 1.286
15 Joshua Spoelstra 9 23 13 1 2 1 0 0 8 17 0.565 0.542 0.913 1.455
16 Gordon Gong 7 16 9 3 0 0 1 3 5 5 0.563 0.588 0.750 1.338
17 Renee Hsia 5 15 8 2 2 0 0 2 1 4 0.533 0.533 0.933 1.467
18 Heather Merrell 1 4 2 0 0 0 0 0 1 1 0.500 0.500 0.500 1.000
19 Jeremy Graul 1 2 1 0 0 0 0 0 0 0 0.500 0.500 0.500 1.000
20 Rick Avra 1 2 1 0 0 0 0 0 1 2 0.500 0.500 0.500 1.000
Name GP AB H 2B 3B HR BB K R RBI AVG OBP SLG OPS
21 Sean Lynch 6 11 5 0 0 2 0 2 3 3 0.455 0.455 1.000 1.455
22 Hayley Vanderwall 12 38 17 2 0 0 8 9 15 5 0.447 0.543 0.500 1.043
23 Jeremy Teter 11 18 8 0 0 0 1 3 2 4 0.444 0.474 0.444 0.918
24 Ashley Hsia 4 11 4 1 0 0 1 2 4 0 0.364 0.417 0.455 0.871
25 Michelle Phillips 1 3 1 0 0 0 1 1 2 0 0.333 0.500 0.333 0.833
26 Ron Collett 6 13 4 1 0 0 0 1 1 3 0.308 0.308 0.385 0.692
27 Rie Collett 6 20 6 2 0 0 0 2 2 1 0.300 0.300 0.400 0.700
28 Lannie Nguyen 10 27 8 0 0 0 2 6 5 2 0.296 0.345 0.296 0.641
29 Shannon Coan 3 9 2 0 0 0 0 3 1 1 0.222 0.222 0.222 0.444
30 Danielle Collett 2 5 0 0 0 0 0 2 0 0 0.000 0.000 0.000 0.000
31 Martin Bredius 2 3 0 0 0 0 0 2 0 0 0.000 0.000 0.000 0.000
  Totals 12 443 240 40 14 18 23 49 151 151 0.542 0.562 0.817 1.379

Softball Scorekeeping Guides: