NVCAA Intermediate Softball League

2007 Season

All Seasons

SCFBC (McLenegan)

Season Results

Related Teams

Related Leagues

SCFBC (Wong) 2007 Season

Game Summary • July 9, 2007

Team RHE
SCFBC (Wong) 11 18
CCCM (Simmons) 10 0

Game Stats
*Errors count has hits

  •  
  • Batting
  • Pitching
  • Fielding
  •  
Name AB H 2B 3B HR BB K R RBI AVG OBP SLG OPS
1 Andrew Wong 4 4 2 1 0 0 0 2 5 1.000 1.000 2.000 3.000
2 Joe Canova 4 4 1 0 0 0 0 4 2 1.000 1.000 1.250 2.250
3 Greg Varner 4 3 0 0 0 0 0 0 3 0.750 0.750 0.750 1.500
4 Joseph Juarez 4 3 1 0 0 0 0 3 1 0.750 0.750 1.000 1.750
5 Jon-Michael Stephens 4 2 1 0 0 0 0 1 0 0.500 0.500 0.750 1.250
6 Cassie Harrell 4 1 0 0 0 0 1 1 0 0.250 0.250 0.250 0.500
7 Marshall Varner 4 1 0 0 0 0 1 0 0 0.250 0.250 0.250 0.500
8 Katrina Garcia 3 0 0 0 0 1 0 0 0 0.000 0.250 0.000 0.250
9 Mary Wong 3 0 0 0 0 1 0 0 0 0.000 0.250 0.000 0.250
10 Jesse Hawkins 2 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
11 Matt Juarez 2 0 0 0 0 0 1 0 0 0.000 0.000 0.000 0.000
  Totals 38 18 5 1 0 2 3 11 11 0.474 0.500 0.658 1.158

Softball Scorekeeping Guides: