SCFBC (Wong) 2006 Season
Game Summary • July 17, 2006
| Team | R | H | E |
|---|---|---|---|
| CCCM (McCormick) | 10 | — | 2 |
| SCFBC (Wong) | 26 | 25 | — |
Game Stats
| Name | AB | H | 2B | 3B | HR | BB | K | R | RBI | AVG | OBP | SLG | OPS | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Andrew Wong | 5 | 5 | 1 | 0 | 0 | 0 | 0 | 4 | 3 | 1.000 | 1.000 | 1.200 | 2.200 |
| 2 | Marshall Varner | 6 | 4 | 2 | 0 | 0 | 0 | 1 | 4 | 2 | 0.667 | 0.667 | 1.000 | 1.667 |
| 3 | Vance Wirtz | 6 | 4 | 3 | 0 | 1 | 0 | 0 | 4 | 7 | 0.667 | 0.667 | 1.667 | 2.333 |
| 4 | Cassie Harrell | 3 | 2 | 0 | 0 | 0 | 2 | 1 | 3 | 1 | 0.667 | 0.800 | 0.667 | 1.467 |
| 5 | Greg Robbins | 5 | 3 | 2 | 0 | 0 | 0 | 0 | 1 | 3 | 0.600 | 0.600 | 1.000 | 1.600 |
| 6 | Joseph Juarez | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0.600 | 0.600 | 0.600 | 1.200 |
| 7 | Katrina Garcia | 5 | 2 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 0.400 | 0.400 | 0.400 | 0.800 |
| 8 | Matt Juarez | 3 | 1 | 0 | 0 | 0 | 2 | 1 | 2 | 1 | 0.333 | 0.600 | 0.333 | 0.933 |
| 9 | Bobby Ramer | 4 | 1 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0.250 | 0.400 | 0.500 | 0.900 |
| 10 | Jon-Michael Stephens | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0.000 | 0.200 | 0.000 | 0.200 |
| Totals | 46 | 25 | 9 | 0 | 1 | 6 | 6 | 26 | 21 | 0.543 | 0.596 | 0.804 | 1.401 |

