NVCAA Recreational Softball League

2009 Season

All Seasons

CCCM (Johnson)

Season Results

Related Teams

Related Leagues

CCCM (Newton)

2009 Season Team Leaders

2009 Season Stats
*Errors count has hits

  •  
  • Batting
  • Pitching
  • Fielding
  •  
Name GP AB H 2B 3B HR BB K R RBI AVG OBP SLG OPS
1 Randy Nelson 1 4 3 0 0 0 0 0 2 1 0.750 0.750 0.750 1.500
2 Jeff Hahn 1 3 2 0 0 0 0 0 0 2 0.667 0.667 0.667 1.333
3 Jesse Newton 1 4 2 0 0 0 0 0 1 0 0.500 0.500 0.500 1.000
4 Andre Hahn 1 3 1 0 0 0 1 0 1 0 0.333 0.500 0.333 0.833
5 Denise Espitia 1 3 1 0 0 0 0 0 0 0 0.333 0.333 0.333 0.667
6 Mark Newton 1 3 1 0 0 0 0 0 0 0 0.333 0.333 0.333 0.667
7 Sue Newton 1 3 1 0 0 0 1 0 2 0 0.333 0.500 0.333 0.833
8 Tasha Addison 1 3 1 0 0 0 1 0 1 1 0.333 0.500 0.333 0.833
9 Amber Nelson 1 4 0 0 0 0 0 1 0 0 0.000 0.000 0.000 0.000
10 Mary Hahn 1 4 0 0 0 0 0 1 0 0 0.000 0.000 0.000 0.000
11 Kathy Merritt 1 3 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
12 Kevin Johnson 1 3 0 0 0 0 0 0 1 0 0.000 0.000 0.000 0.000
  Totals 1 40 12 0 0 0 3 2 8 4 0.300 0.349 0.300 0.649

Softball Scorekeeping Guides: