NVCAA Advanced Softball League

2012 Season

All Seasons

Valley (M. Ordway)

Season Results

Related Teams

Related Leagues

Westgate (M. Ordway)

2012 Season Team Leaders

2012 Season Stats
*Errors count has hits

  •  
  • Batting
  • Pitching
  • Fielding
  •  
Name GP AB H 2B 3B HR BB K R RBI AVG OBP SLG OPS
1 Scott Ordway 8 24 16 3 0 1 5 0 10 9 0.667 0.724 0.917 1.641
2 Billy Burnside 5 18 12 6 0 2 3 0 14 7 0.667 0.714 1.333 2.048
3 Will Symons 3 12 8 1 1 1 0 1 8 4 0.667 0.667 1.167 1.833
4 Keri Fish 1 3 2 0 0 0 0 0 0 0 0.667 0.667 0.667 1.333
5 Josh Middendorp 8 29 18 5 3 1 0 1 12 12 0.621 0.621 1.103 1.724
6 Tyler Smith 8 30 18 5 1 10 0 0 14 27 0.600 0.600 1.833 2.433
7 Chris Gustafson 3 10 6 3 0 0 0 0 4 6 0.600 0.600 0.900 1.500
8 Dan Moore 7 21 12 3 0 0 2 0 7 7 0.571 0.609 0.714 1.323
9 Matt Ordway 8 28 15 6 3 0 0 1 7 8 0.536 0.536 0.964 1.500
10 Ben Palm 3 10 4 0 0 0 0 1 3 2 0.400 0.400 0.400 0.800
11 Josiah Luevano 4 13 5 0 0 0 0 1 1 3 0.385 0.385 0.385 0.769
12 Nicole Presley 5 20 3 0 0 0 0 2 2 1 0.150 0.150 0.150 0.300
13 Tim Cassell 3 10 1 0 0 0 0 1 0 0 0.100 0.100 0.100 0.200
14 Kelsey Moore 8 26 1 0 0 0 1 9 1 0 0.038 0.074 0.038 0.113
15 Amanda Beck 7 27 1 0 0 0 0 6 0 0 0.037 0.037 0.037 0.074
16 Shannon Maselli 4 10 0 0 0 0 2 1 4 1 0.000 0.167 0.000 0.167
17 Cyan Whittiker 1 4 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
18 Joanie Burnside 1 1 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
  Totals 8 296 122 32 8 15 13 24 87 87 0.412 0.437 0.726 1.163

Softball Scorekeeping Guides: