NVCAA Intermediate Softball League

2010 Season

All Seasons

Valley (M. Ordway)

Season Results

Related Teams

Related Leagues

Valley (Ordway) 2010 Season

Game Summary • May 17, 2010

Team 1234567 RHE
Valley (Ordway) 4122300 12 16
CCCM (McCormick) 2000130 6 10 2

Game Stats
*Errors count has hits

Name AB H 2B 3B HR BB K R RBI AVG OBP SLG OPS
1 Matt Gehlbach 4 3 1 0 2 0 1 3 6 0.750 0.750 2.500 3.250
2 Ben Palm 3 2 1 0 0 0 0 1 3 0.667 0.667 1.000 1.667
3 Josiah Luevano 3 2 0 0 0 0 0 1 0 0.667 0.667 0.667 1.333
4 Josh Middendorp 4 2 1 0 0 0 0 1 1 0.500 0.500 0.750 1.250
5 Matt Ordway 2 1 0 0 0 0 0 1 1 0.500 0.500 0.500 1.000
6 Nate Recine 2 1 0 0 0 0 0 0 0 0.500 0.500 0.500 1.000
7 Elizabeth Gartner 3 1 0 0 0 1 0 1 0 0.333 0.500 0.333 0.833
8 Kenny Gartner 3 1 0 0 0 0 0 0 0 0.333 0.333 0.333 0.667
9 Teddy Lee 3 1 0 0 0 0 0 1 1 0.333 0.250 0.333 0.583
10 Tracy Althausen 3 1 0 0 0 1 0 1 0 0.333 0.500 0.333 0.833
11 Krista Althausen 4 1 0 0 0 0 0 0 0 0.250 0.250 0.250 0.500
12 Mark Jensen 2 0 0 0 0 0 0 2 0 0.000 0.000 0.000 0.000
13 Mike Althausen 2 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
  Totals 38 16 3 0 2 2 1 12 12 0.421 0.439 0.658 1.097

Softball Scorekeeping Guides: