NVCAA Advanced Softball League

2012 Season

All Seasons

Valley (M. Ordway)

Season Results

Related Teams

Related Leagues

Westgate (M. Ordway) 2012 Season

Game Summary • May 14, 2012

Team 1234567 RHE
CCCM (Livingstone) 0023310 9 0
Westgate (M. Ordway) 1000001 2 6

Game Stats
*Errors count has hits

  •  
  • Batting
  • Pitching
  • Fielding
  •  
Name AB H 2B 3B HR BB K R RBI AVG OBP SLG OPS
1 Scott Ordway 3 2 0 0 0 0 0 1 0 0.667 0.667 0.667 1.333
2 Dan Moore 2 1 0 0 0 0 0 0 0 0.500 0.500 0.500 1.000
3 Josh Middendorp 3 1 0 0 0 0 0 1 1 0.333 0.333 0.333 0.667
4 Josiah Luevano 3 1 0 0 0 0 0 0 1 0.333 0.333 0.333 0.667
5 Tim Cassell 3 1 0 0 0 0 0 0 0 0.333 0.333 0.333 0.667
6 Amanda Beck 3 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
7 Tyler Smith 3 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
8 Ben Palm 2 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
9 Kelsey Moore 2 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
10 Matt Ordway 2 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
11 Joanie Burnside 1 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
  Totals 27 6 0 0 0 0 0 2 2 0.222 0.222 0.222 0.444

Softball Scorekeeping Guides: