NVCAA Advanced Softball League

2012 Season

All Seasons

Valley (M. Ordway)

Season Results

Related Teams

Related Leagues

Westgate (M. Ordway) 2012 Season

Game Summary • June 4, 2012

Team 1234567 RHE
Westgate (J. Ordway) 0011041 7 2
Westgate (M. Ordway) 0620010 9 13

Game Stats
*Errors count has hits

  •  
  • Batting
  • Pitching
  • Fielding
  •  
Name AB H 2B 3B HR BB K R RBI AVG OBP SLG OPS
1 Billy Burnside 3 3 0 0 1 0 0 3 1 1.000 1.000 2.000 3.000
2 Tyler Smith 3 3 0 0 2 0 0 2 3 1.000 1.000 3.000 4.000
3 Scott Ordway 2 2 0 0 1 0 0 1 2 1.000 1.000 2.500 3.500
4 Josiah Luevano 3 2 0 0 0 0 0 0 1 0.667 0.667 0.667 1.333
5 Matt Ordway 2 1 1 0 0 0 0 0 0 0.500 0.500 1.000 1.500
6 Ben Palm 3 1 0 0 0 0 0 1 0 0.333 0.333 0.333 0.667
7 Chris Gustafson 3 1 0 0 0 0 0 1 2 0.333 0.333 0.333 0.667
8 Amanda Beck 3 0 0 0 0 0 1 0 0 0.000 0.000 0.000 0.000
9 Shannon Maselli 3 0 0 0 0 0 1 1 0 0.000 0.000 0.000 0.000
10 Tim Cassell 3 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
11 Dan Moore 2 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
12 Josh Middendorp 2 0 0 0 0 0 1 0 0 0.000 0.000 0.000 0.000
13 Kelsey Moore 2 0 0 0 0 1 2 0 0 0.000 0.333 0.000 0.333
  Totals 34 13 1 0 4 1 5 9 9 0.382 0.400 0.765 1.165

Softball Scorekeeping Guides: